Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [DA]b0nes | 0:00:14 - 0:02:50 | 0:02:36 | L3 | 13 | 4 (0, 1, 3) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:03:09 - 0:04:06 | 0:00:57 | L3 | 1 | 1 (0, 1, 0) | Destroyed | Codename: Slow | Nailgun |
[DA]b0nes | 0:04:32 - 0:05:13 | 0:00:41 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Codename: Slow | Nailgun |
[DA]b0nes | 0:05:34 - 0:05:38 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Codename: Ang | Super Nailgun |
[DA]b0nes | 0:05:48 - 0:05:59 | 0:00:11 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Codename: Exec | Grenade |
[DA]b0nes | 0:06:09 - 0:07:06 | 0:00:57 | L3 | 0 | 3 (0, 3, 0) | Destroyed | Codename: Ang | Super Nailgun |
[DA]b0nes | 0:07:26 - 0:08:07 | 0:00:41 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Codename: myti | Grenade |
[DA]b0nes | 0:08:30 - 0:08:46 | 0:00:16 | L3 | 1 | 1 (0, 0, 1) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:09:28 - 0:09:30 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:09:53 - 0:10:12 | 0:00:19 | L2 | 0 | 3 (0, 3, 0) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:10:23 - 0:11:11 | 0:00:48 | L3 | 0 | 3 (0, 1, 2) | Dismantled | | |
[DA]b0nes | 0:11:22 - 0:11:49 | 0:00:27 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Codename: myti | Super Nailgun |
[DA]b0nes | 0:12:11 - 0:12:42 | 0:00:31 | L2 | 0 | 1 (1, 0, 0) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:13:05 - 0:16:38 | 0:03:33 | L3 | 1 | 9 (1, 3, 5) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:17:05 - 0:17:25 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | (not logged) | | |
[DA]b0nes | 0:17:25 - 0:19:54 | 0:02:29 | L2 | 16 | 8 (0, 8, 0) | Destroyed | Codename: Ang | Grenade |
[DA]b0nes | 0:20:39 - 0:21:25 | 0:00:46 | L3 | 4 | 2 (0, 1, 1) | Destroyed | Codename: myti | Super Nailgun |
[DA]b0nes | 0:21:33 - 0:21:36 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Codename: Slow | Grenade |
[DA]b0nes | 0:21:51 - 0:21:52 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Codename: Exec | Grenade |
[DA]b0nes | 0:22:31 - 0:24:16 | 0:01:45 | L2 | 5 | 2 (0, 2, 0) | Destroyed | Codename: Exec | Super Nailgun |
[DA]b0nes | 0:24:50 - 0:25:00 | 0:00:10 | L2 | 1 | 1 (0, 1, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [DA]b0nes | 0:01:10 - 0:04:08 | 0:02:58 | Detonated | | |
[DA]b0nes | 0:05:03 - 0:05:49 | 0:00:46 | Detonated | | |
[DA]b0nes | 0:06:35 - 0:08:07 | 0:01:32 | Detonated | | |
[DA]b0nes | 0:10:42 - 0:11:23 | 0:00:41 | Detonated | | |
[DA]b0nes | 0:12:38 - 0:13:07 | 0:00:29 | Detonated | | |
[DA]b0nes | 0:13:45 - 0:16:42 | 0:02:57 | Detonated | | |
[DA]b0nes | 0:17:58 - 0:19:06 | 0:01:08 | Detonated | | |
[DA]b0nes | 0:19:16 - 0:19:52 | 0:00:36 | Detonated | | |
[DA]b0nes | 0:23:10 - 0:24:13 | 0:01:03 | Detonated | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |