Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | sug | 0:00:18 - 0:01:23 | 0:01:05 | L3 | 0 | 2 (0, 2, 0) | Destroyed | ragmaggedönn | Grenade |
sug | 0:01:34 - 0:02:58 | 0:01:24 | L3 | 1 | 5 (0, 0, 5) | Detonated | | |
sug | 0:03:03 - 0:04:37 | 0:01:34 | L3 | 3 | 5 (0, 1, 4) | Destroyed | pulse | Super Nailgun |
sug | 0:05:09 - 0:05:33 | 0:00:24 | L3 | 2 | 2 (0, 1, 1) | Detonated | | |
sug | 0:05:43 - 0:06:41 | 0:00:58 | L3 | 3 | 3 (0, 2, 1) | Detonated | | |
sug | 0:06:46 - 0:07:21 | 0:00:35 | L3 | 7 | 2 (0, 0, 2) | Destroyed | pulse | Super Nailgun |
sug | 0:07:31 - 0:08:54 | 0:01:23 | L3 | 9 | 4 (0, 0, 4) | Destroyed | ragmaggedönn | Grenade |
sug | 0:09:25 - 0:09:35 | 0:00:10 | L2 | 0 | 0 (0, 0, 0) | Destroyed | ragmaggedönn | Grenade |
sug | 0:09:53 - 0:10:00 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Destroyed | D | Super Nailgun |
sug | 0:10:28 - 0:10:33 | 0:00:05 | L1 | 2 | 0 (0, 0, 0) | Destroyed | ragmaggedönn | Super Nailgun |
sug | 0:10:50 - 0:11:37 | 0:00:47 | L3 | 2 | 4 (0, 0, 4) | Destroyed | pulse | Grenade |
sug | 0:11:49 - 0:12:22 | 0:00:33 | L3 | 1 | 2 (1, 1, 0) | Destroyed | ragmaggedönn | Super Nailgun |
sug | 0:12:46 - 0:12:51 | 0:00:05 | L2 | 1 | 0 (0, 0, 0) | Destroyed | ragmaggedönn | Grenade |
sug | 0:13:10 - 0:14:54 | 0:01:44 | L3 | 2 | 2 (0, 1, 1) | Detonated | | |
sug | 0:14:59 - 0:15:50 | 0:00:51 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ragmaggedönn | Grenade |
sug | 0:16:55 - 0:17:27 | 0:00:32 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ragmaggedönn | Super Nailgun |
sug | 0:17:48 - 0:19:30 | 0:01:42 | L3 | 1 | 5 (0, 1, 4) | Destroyed (Teammate) | supreme | Grenade |
sug | 0:19:45 - 0:21:25 | 0:01:40 | L3 | 2 | 4 (0, 0, 4) | Destroyed | enrique.420 | Super Nailgun |
sug | 0:22:12 - 0:24:57 | 0:02:45 | L3 | 2 | 5 (1, 0, 4) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | sug | 0:01:07 - 0:09:04 | 0:07:57 | Destroyed | ragmaggedönn | Super Nailgun |
sug | 0:11:15 - 0:24:57 | 0:13:42 | End of Match | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |