The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


All Communications (MM1, MM2 & Server Text):
 Time Type Team Player Text
 -0:02:36 Team red |BC| J. Neutron (Team) im demo
 -0:02:34 Team red |BC| J. Neutron (Team) rebs u O
 -0:02:32 Team red |BC|rebber (Team) :[
 -0:02:27 MM1 SPECTATOR |BC| Quattro ooo this map!
 -0:02:20 Team red |BC| J. Neutron (Team) 3 O
 -0:02:17 Team red |BC| J. Neutron (Team) 2 DS
 -0:02:16 Team red |BC| J. Neutron (Team) D
 -0:02:11 MM1 red |BC|rebber can we like shorten the timelimit or something lol this map blows
 -0:02:05 MM1 blue TeamDragonGate. Horiguichi good map
 -0:02:03 MM1 blue TeamDragonGate. Sakota BYE
 -0:02:02 Team red |BC| J. Neutron (Team) rgr
 -0:01:58 MM1 red |BC| J. Neutron 6 players
 -0:01:57 MM1 red |BC| J. Neutron bG
 -0:01:55 Team red |BC| toX (Team) can you fags hear me?
 -0:01:52 Team red |BC| J. Neutron (Team) rgr
 -0:01:51 Team red |BC| E. Jetson (Team) show me where to play
 -0:01:50 Team red |BC| J. Neutron (Team) abs
 -0:01:49 Team red |BC| J. Neutron (Team) take O
 -0:01:45 Team red |BC| J. Neutron (Team) we doing 3 O
 -0:01:26 Team red |BC| J. Neutron (Team) k
 -0:01:22 Team red |BC| J. Neutron (Team) ugh
 -0:01:17 Team red |BC| J. Neutron (Team) just stand in front of cp
 -0:01:16 Team red |BC| J. Neutron (Team) lol
 -0:01:14 Team red |BC| J. Neutron (Team) firing ac
 -0:01:10 Team red |BC| J. Neutron (Team) naw
 -0:01:09 Team red |BC| J. Neutron (Team) f it
 -0:01:01 Team red |BC|rebber (Team) ill go solly if shit goes down
 -0:00:49 Team red |BC| J. Neutron (Team) come here mike
 -0:00:36 MM1 red |BC| Quattro i remember sD vs XW on this map in 5v5 like 10yrs ago
 -0:00:24 Team blue TeamDragonGate. Ken (Team) harsh
 -0:00:24 Team red |BC| J. Neutron (Team) lol
 -0:00:21 Team blue TeamDragonGate. Ken (Team) ruining my mellow
 -0:00:14 Team red |BC| J. Neutron (Team) here
 -0:00:11 MM1 blue TeamDragonGate. Ken gl hf
 -0:00:07 Team red |BC| J. Neutron (Team) no
 -0:00:06 Team red |BC| J. Neutron (Team) ours
 -0:00:05 Team red |BC| J. Neutron (Team) lol
 -0:00:02 Team red |BC| J. Neutron (Team) lol
 0:00:00    ------------------------ START OF ROUND ------------------------
 0:00:04 MM1 red |BC|rebber yay
 0:00:21 Team blue TeamDragonGate. Ken (Team) IM DYING 75|50
 0:00:23 Team red |BC| J. Neutron (Team) rof
 0:00:24 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [-93] [0]
 0:00:30 Team red |BC| J. Neutron (Team) hot
 0:00:44 Team red |BC| J. Neutron (Team) that u
 0:00:51 Team red |BC| Quattro (Team) Flag Tossed [-16 | 19]
 0:00:52 Team red |BC| Quattro (Team) Flag Tossed [-16 | 19]
 0:00:55 Team red |BC| J. Neutron (Team) gay
 0:02:12 Team red |BC| J. Neutron (Team) yeah there is
 0:02:17 Team red |BC| J. Neutron (Team) by waterfak
 0:02:24 Team red |BC| Quattro (Team) Flag Tossed [32 | 36]
 0:02:24 Team red |BC| Quattro (Team) Flag Tossed [9 | 27]
 0:02:30 Team red |BC| J. Neutron (Team) dont fall down
 0:03:04 Team blue TeamDragonGate. Ken (Team) IM DYING 75|50
 0:03:05 Team blue TeamDragonGate. Horiguichi (Team) [44][88] Fire me up
 0:03:32 Team red |BC| J. Neutron (Team) naw
 0:03:33 Team blue TeamDragonGate. kobE (Team) where is the enemy flag
 0:03:35 Team red |BC| J. Neutron (Team) cap it
 0:04:35 Team red |BC| J. Neutron (Team) jesus choke
 0:05:02 Team blue TeamDragonGate. Horiguichi (Team) [35][0] Fire me up
 0:05:42 Team red |BC| Quattro (Team) Flag Tossed [90 | 100]
 0:06:03 Team red |BC| J. Neutron (Team) why arent we cappign iwth 3
 0:06:12 Team red |BC| Quattro (Team) ---LET ME HEAL YOU--- -6 | 0
 0:06:51 MM1 red |BC|rebber w.e. u say fatface -43 12
 0:06:55 Team red |BC| E. Jetson (Team) Medic! 58 46
 0:07:29 MM1 blue TeamDragonGate. Horiguichi sup?
 0:07:37 MM1 red |BC| J. Neutron no mm1 banned
 0:07:40 MM1 blue TeamDragonGate. kobE |BC|
 0:08:23 Team red |BC| Quattro (Team) Flag Tossed [75 | 50]
 0:08:23 Team red |BC| Quattro (Team) Flag Tossed [-43 | 2]
 0:08:26 Team red |BC|rebber (Team) catch
 0:08:29 Team red |BC| E. Jetson (Team) Medic! 26 0
 0:08:42 Team red |BC| Quattro (Team) Flag Tossed [-2 | 32]
 0:08:59 Team red |BC| E. Jetson (Team) Medic! 63 38
 0:09:04 Team red |BC| Quattro (Team) Flag Tossed [0 | 24]
 0:09:04 Team red |BC| Quattro (Team) Flag Tossed [0 | 24]
 0:09:07 Team red |BC|rebber (Team) catch
 0:09:07 Team red |BC|rebber (Team) catch
 0:09:10 Team red |BC|rebber (Team) in
 0:09:21 Team red |BC| Quattro (Team) Flag Tossed [10 | 34]
 0:09:57 MM1 red |BC|rebber goin straight to mah avi -1 18 whoop whoop
 0:09:57 Team blue TeamDragonGate. kobE (Team) Rgr that | affirmative [59-61]
 0:09:57 Team blue TeamDragonGate. kobE (Team) Rgr that | affirmative [59-61]
 0:10:28 Team red |BC| J. Neutron (Team) woo
 0:10:46 Team red |BC| Quattro (Team) Flag Tossed [29 | 33]
 0:11:05 Team red |BC| E. Jetson (Team) Medic! 57 100
 0:11:05 Team red |BC| E. Jetson (Team) Medic! 57 100
 0:11:09 Team red |BC| E. Jetson (Team) Medic! 15 0
 0:11:09 Team red |BC| E. Jetson (Team) Medic! -106 0
 0:11:09 Team red |BC| E. Jetson (Team) Medic! -106 0
 0:11:44 MM1 red |BC| Quattro i cant hiot a conc worth a damn..
 0:11:50 Team red |BC| E. Jetson (Team) Medic! 83 225
 0:11:51 MM1 blue TeamDragonGate. kobE call ur isp
 0:12:25 Team red |BC| Quattro (Team) Flag Tossed [-8 | 19]
 0:12:25 Team red |BC| Quattro (Team) Flag Tossed [-8 | 19]
 0:12:45 Team red |BC| Quattro (Team) Flag Tossed [12 | 33]
 0:12:46 Team red |BC| E. Jetson (Team) Medic! 0 54
 0:13:20 Team red |BC|rebber (Team) jesus
 0:13:30 Team red |BC| Quattro (Team) Flag Tossed [32 | 40]
 0:13:30 Team red |BC| Quattro (Team) Flag Tossed [32 | 40]
 0:13:47 Team red |BC| E. Jetson (Team) Medic! 87 285
 0:14:16 Team red |BC| Quattro (Team) Flag Tossed [13 | 39]
 0:14:37 Team red |BC| E. Jetson (Team) Medic! 49 175
 0:14:38 Team red |BC| E. Jetson (Team) Medic! 49 175
 0:14:39 Team red |BC|rebber (Team) catch
 0:14:39 Team red |BC|rebber (Team) catch
 0:14:44 Team red |BC|rebber (Team) dont bother trying to cap just toss it in
 0:14:56 Team red |BC| Quattro (Team) Flag Tossed [68 | 50]
 0:14:56 Team red |BC| Quattro (Team) Flag Tossed [45 | 41]
 0:14:57 Team red |BC| Quattro (Team) Flag Tossed [39 | 40]
 0:15:21 Team red |BC| E. Jetson (Team) Medic! 43 0
 0:15:59 Team red |BC|rebber (Team) wow
 0:16:02 Team red |BC|rebber (Team) hes walling so bad
 0:16:07 Team red |BC| J. Neutron (Team) who
 0:16:09 Team red |BC|rebber (Team) demo
 0:16:12 Team red |BC|rebber (Team) blue around evry corner
 0:16:14 Team red |BC| J. Neutron (Team) get steam id
 0:16:42 Team red |BC|rebber (Team) flag
 0:16:47 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [23] [29]
 0:16:47 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [-17] [12]
 0:16:54 MM1 red |BC|rebber w.e. u say fatface 23 29
 0:17:26 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [-93] [0]
 0:17:28 Team red |BC|rebber (Team) catch
 0:17:36 Team red |BC| toX (Team) in
 0:18:00 Team red |BC|rebber (Team) get gun
 0:18:45 Team red |BC|rebber (Team) catch
 0:18:45 Team red |BC|rebber (Team) catch
 0:18:50 Team red |BC| E. Jetson (Team) Medic! 17 293
 0:18:55 Team red |BC| E. Jetson (Team) Medic! 1 293
 0:19:28 Team red |BC| E. Jetson (Team) Medic! 40 124
 0:19:28 Team red |BC| E. Jetson (Team) Medic! 40 124
 0:19:28 Team red |BC| E. Jetson (Team) Medic! 40 124
 0:19:36 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [-1] [23]
 0:19:36 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [-1] [23]
 0:19:36 Team blue TeamDragonGate. Ken (Team) THROWING FLAG [-1] [23]
 0:20:20 Team red |BC|rebber (Team) catch
 0:20:32 Team red |BC| E. Jetson (Team) Medic! 73 199
 0:20:39 Team red |BC|rebber (Team) catch
 0:20:39 Team red |BC|rebber (Team) catch
 0:20:54 Team red |BC|rebber (Team) catch
 0:20:55 Team red |BC|rebber (Team) catch
 0:20:55 Team red |BC|rebber (Team) catch
 0:21:09 Team red |BC| E. Jetson (Team) Medic! 67 235
 0:21:24 Team red |BC| E. Jetson (Team) Medic! 0 50
 0:21:25 Team red |BC| E. Jetson (Team) Medic! 0 50
 0:21:25 Team red |BC| E. Jetson (Team) Medic! 0 50
 0:21:25 Team red |BC| E. Jetson (Team) Medic! 0 50
 0:21:45 Team blue TeamDragonGate. kobE (Team) get off demo
 0:21:59 Team blue TeamDragonGate. kobE (Team) change br0
 0:22:11 Team red |BC|rebber (Team) catch
 0:22:12 Team red |BC| E. Jetson (Team) Medic! 72 198
 0:22:18 Team blue TeamDragonGate. kobE (Team) change..
 0:22:44 Team red |BC|rebber (Team) catch
 0:22:56 Team blue TeamDragonGate. Horiguichi (Team) [64][45] Fire me up
 0:22:57 Team blue TeamDragonGate. Horiguichi (Team) [64][45] Fire me up
 0:22:57 Team blue TeamDragonGate. Horiguichi (Team) [64][45] Fire me up
 0:22:59 Team blue TeamDragonGate. Ken (Team) IM DYING 75|50
 0:23:23 Team red |BC| Quattro (Team) Flag Tossed [90 | 100]
 0:23:23 Team blue TeamDragonGate. kobE (Team) lol
 0:23:36 Team red |BC| E. Jetson (Team) Medic! 84 247
 0:23:36 Team red |BC| E. Jetson (Team) Medic! 84 247
 0:23:37 Team red |BC| Quattro (Team) ---LET ME HEAL YOU--- 76 | 81
 0:23:38 Team red |BC|rebber (Team) catch
 0:23:42 Team red |BC| E. Jetson (Team) Medic! 51 121
 0:23:57 MM1 blue TeamDragonGate. Ken sure thats legit
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:04 Team red |BC| Quattro (Team) Flag Tossed [86 | 97]
 0:24:05 Team red |BC| Quattro (Team) ---LET ME HEAL YOU--- 28 | 19
 0:24:07 Team red |BC| E. Jetson (Team) Medic! 100 300
 0:24:07 Team red |BC| E. Jetson (Team) Medic! 100 300
 0:24:14 Team red |BC|rebber (Team) catch
 0:24:14 Team red |BC|rebber (Team) catch
 0:24:31 MM1 red |BC|rebber what
 0:24:49 Team red |BC| E. Jetson (Team) Medic! 48 5
 0:24:52 Team red |BC| E. Jetson (Team) Medic! 4 0
 0:24:52 Team red |BC| E. Jetson (Team) Medic! 4 0
 0:25:10 Team red |BC| E. Jetson (Team) Medic! 72 99
 0:25:10 Team red |BC| E. Jetson (Team) Medic! 72 99
 0:25:48 Team red |BC| E. Jetson (Team) Medic! 63 64
 0:25:56 Team red |BC| E. Jetson (Team) Medic! 63 64
 0:25:57 Team red |BC| Quattro (Team) Flag Tossed [-54 | 0]
 0:26:22 Team red |BC| Quattro (Team) Flag Tossed [49 | 47]
 0:26:48 Team red |BC| Quattro (Team) ---LET ME HEAL YOU--- 58 | 62
 0:27:01 Team red |BC| Quattro (Team) ---LET ME HEAL YOU--- -20 | 0
 0:27:13 Team red |BC| E. Jetson (Team) Medic! 62 59
 0:27:13 Team red |BC| E. Jetson (Team) Medic! 62 59
 0:27:14 Team red |BC|rebber (Team) in
 0:28:00 Team red |BC| E. Jetson (Team) Medic! -9 0
 0:28:17 Team red |BC| E. Jetson (Team) Medic! 50 14
 0:28:19 Team red |BC|rebber (Team) catch
 0:28:19 Team red |BC|rebber (Team) catch
 0:28:21 Team red |BC|rebber (Team) ion
 0:28:53 Team red |BC| E. Jetson (Team) Medic! 39 18
 0:28:53 Team red |BC| E. Jetson (Team) Medic! 39 18
 0:28:57 MM1 red |BC|rebber ugh
 0:29:01 Team red |BC| Quattro (Team) Flag Tossed [90 | 100]
 0:29:50 Team red |BC| E. Jetson (Team) Medic! 30 0
 0:29:51 MM1 red |BC|rebber gg
 0:29:54 MM1 blue TeamDragonGate. SunTinGWonG gg
 0:29:55 MM1 red |BC| E. Jetson gg
 0:29:56 MM1 blue TeamDragonGate. Horiguichi |BC|
 0:30:00    ------------------------ END OF ROUND ------------------------
 0:30:02 MM1 blue TeamDragonGate. Ken gG
 0:30:02 MM1 blue TeamDragonGate. kobE gg
 0:30:05 MM1 blue TeamDragonGate. SunTinGWonG #s|W WHERE THE KINGS PLAY
 0:30:05 MM1 blue TeamDragonGate. SunTinGWonG #s|W WHERE THE KINGS PLAY
 0:30:05 MM1 blue TeamDragonGate. SunTinGWonG #s|W WHERE THE KINGS PLAY




Copyright © 2005-2010 blarghalyzer.org
About This Tool