Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | p. SHAKA | 0:00:23 - 0:03:55 | 0:03:32 | L3 | 0 | 2 (0, 0, 2) | Destroyed | =WaR= F o B o S.02 | Super Nailgun |
p. SHAKA | 0:04:16 - 0:04:54 | 0:00:38 | L3 | 1 | 0 (0, 0, 0) | Detonated | | |
p. SHAKA | 0:05:26 - 0:09:53 | 0:04:27 | L3 | 7 | 7 (0, 3, 4) | Detonated | | |
p. SHAKA | 0:09:59 - 0:10:32 | 0:00:33 | L3 | 1 | 3 (1, 1, 1) | Destroyed | =RaW=B3KL | Grenade |
p. SHAKA | 0:10:46 - 0:11:04 | 0:00:18 | L3 | 1 | 3 (0, 2, 1) | Destroyed | =RaW=B3KL | Grenade |
p. SHAKA | 0:11:21 - 0:11:24 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | =RaW=B3KL | Grenade |
p. SHAKA | 0:11:42 - 0:12:59 | 0:01:17 | L3 | 2 | 6 (1, 1, 4) | Destroyed | =WaR=Theo | Super Nailgun |
p. SHAKA | 0:13:07 - 0:14:38 | 0:01:31 | L3 | 0 | 1 (1, 0, 0) | Detonated | | |
p. SHAKA | 0:14:44 - 0:14:57 | 0:00:13 | L2 | 0 | 0 (0, 0, 0) | Destroyed | =RaW=B3KL | Grenade |
p. SHAKA | 0:15:20 - 0:17:31 | 0:02:11 | L3 | 1 | 2 (0, 0, 2) | Destroyed | =WaR=Theo | Grenade |
p. SHAKA | 0:17:48 - 0:18:51 | 0:01:03 | L2 | 0 | 0 (0, 0, 0) | Destroyed | =WaR=Theo | Grenade |
p. SHAKA | 0:19:15 - 0:22:40 | 0:03:25 | L2 | 0 | 3 (0, 3, 0) | Destroyed | =WaR=Theo | Super Nailgun |
p. SHAKA | 0:23:04 - 0:23:35 | 0:00:31 | L1 | 0 | 1 (1, 0, 0) | Destroyed | =WaR=Theo | Grenade |
p. SHAKA | 0:23:50 - 0:29:29 | 0:05:39 | L3 | 7 | 5 (0, 4, 1) | Detonated | | |
p. SHAKA | 0:29:38 - 0:29:59 | 0:00:21 | L2 | 1 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | p. SHAKA | 0:00:58 - 0:07:37 | 0:06:39 | Detonated | | |
p. SHAKA | 0:08:13 - 0:15:20 | 0:07:07 | Detonated | | |
p. SHAKA | 0:16:04 - 0:17:30 | 0:01:26 | Detonated | | |
p. SHAKA | 0:18:36 - 0:20:13 | 0:01:37 | Detonated | | |
p. SHAKA | 0:20:31 - 0:22:07 | 0:01:36 | Detonated | | |
p. SHAKA | 0:22:28 - 0:23:07 | 0:00:39 | Detonated | | |
p. SHAKA | 0:24:52 - 0:25:29 | 0:00:37 | Detonated | | |
p. SHAKA | 0:25:43 - 0:29:59 | 0:04:16 | End of Match | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |