Counts: | | Category | Counts | | Killed Enemies | 31 |
Suicides | 8 |
Killed Teammates | 2 |
Killed by Enemies | 50 |
Killed by Enemies while Carrying Flag | 3 |
Flag Touches | 5 |
Initial Flag Touches | 1 |
Captures | 1 |
Sentries Built | 4 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 1, 0) |
Detonated Own Sentries | 1 |
Sentries Destroyed by Enemies (L1,L2,L3) | 3 (3, 0, 0) |
Tele Entrances Built | 1 |
Tele Exits Built | 9 |
Repaired Own Tele Exits | 2 |
Tele Exits Destroyed by Enemies | 9 |
Conced by Enemies | 3 |
Detpacks Set | 1 |
Detpacks Exploded | 1 |
Healed by Teammates | 4 |
Killed Enemies while Conced | 1 |
Killed by Conced Enemies | 6 |
Killed while Carrying Flag by Conced Enemies | 1 |
Sentries Destroyed by Conced Enemies | 1 |
Tele Exits Destroyed by Conced Enemies | 1 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | EMP | 23 | 74% |
Super Shotgun | 4 | 13% |
Sentrygun | 2 | 6% |
Blue Pipes | 1 | 3% |
Grenade | 1 | 3% |
Deaths by Weapon: | | Weapon | Count | Pct | | Super Shotgun | 19 | 38% |
AC | 8 | 16% |
Grenade | 7 | 14% |
Rocket | 5 | 10% |
Blue Pipes | 4 | 8% |
Sentrygun | 2 | 4% |
Yellow Pipes | 2 | 4% |
Sniper Rifle | 1 | 2% |
MIRV | 1 | 2% |
EMP | 1 | 2% |
|