Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Espionage DB[x7] | 0:15:42 - 0:17:11 | 0:01:29 | L3 | 1 | 0 (0, 0, 0) | Destroyed | |SC| arrr m8y | Super Nailgun |
Espionage DB[x7] | 0:17:42 - 0:18:34 | 0:00:52 | L2 | 0 | 2 (0, 2, 0) | Destroyed | |SC|Testicles of Fury | Grenade |
Espionage DB[x7] | 0:18:57 - 0:19:34 | 0:00:37 | L2 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Testicles of Fury | Super Nailgun |
Espionage DB[x7] | 0:20:01 - 0:20:02 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC| arrr m8y | Super Nailgun |
Espionage DB[x7] | 0:20:20 - 0:20:22 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Testicles of Fury | Grenade |
Espionage DB[x7] | 0:20:42 - 0:21:23 | 0:00:41 | L3 | 0 | 1 (0, 0, 1) | Destroyed | |SC|Testicles of Fury | Grenade |
Espionage DB[x7] | 0:22:28 - 0:22:39 | 0:00:11 | L1 | 7 | 0 (0, 0, 0) | Destroyed | |SC|Kyouhou | Nailgun |
Espionage DB[x7] | 0:23:16 - 0:23:36 | 0:00:20 | L1 | 0 | 0 (0, 0, 0) | Destroyed | |SC|Kyouhou | Nailgun |
Espionage DB[x7] | 0:23:57 - 0:24:21 | 0:00:24 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Espionage DB[x7] | 0:18:18 - 0:18:32 | 0:00:14 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |