The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs

Offensive Summary: Defensive Summary:
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 50 0:00:04 6 0:01:47 44
 
 Avg Dropped Time Returns Avg Return Time
 0:00:16 3 0:01:17
 Flag Carries Avg Carry Time Flag Caps Avg Cap Time Drops
 39 0:00:03 4 0:01:56 35
 
 Avg Dropped Time Returns Avg Return Time
 0:00:13 2 0:01:06


Flag Activity:
 Time Action
 0:01:32 |K}{R|SunGuardian-][FL][- got an Initial Touch on the Blue Flag
 0:01:37 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:01:39 |K}{R|ChewMaster got a Touch on the Blue Flag
 0:01:42 |K}{R|ChewMaster Dropped the Blue Flag
 0:02:05 |K}{R|MrBill got a Touch on the Blue Flag
 0:02:07 |K}{R|MrBill Dropped the Blue Flag
 0:02:15 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:02:15 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:02:21 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:02:23 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:02:26 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:02:30 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:02:31 |K}{R|ChewMaster got a Touch on the Blue Flag
 0:02:36 |K}{R|ChewMaster Dropped the Blue Flag
 0:02:40 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:02:45 |K}{R|Moon-Guardian|Ts| Capped the Blue Flag
 0:05:57 SD got an Initial Touch on the Red Flag
 0:06:00 SD Dropped the Red Flag
 0:06:21 SD got a Touch on the Red Flag
 0:06:21 SD Dropped the Red Flag
 0:06:31 |K}{R|SunGuardian-][FL][- got an Initial Touch on the Blue Flag
 0:06:32 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:06:40 SD got a Touch on the Red Flag
 0:06:40 SD Dropped the Red Flag
 0:06:50 - |nLv| loserville - got a Touch on the Red Flag
 0:06:51 - |nLv| loserville - Dropped the Red Flag
 0:07:01 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:07:03 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:07:14 |K}{R|MrBill got a Touch on the Blue Flag
 0:07:16 - |nLv|Mr_RageTILDE-H - got a Touch on the Red Flag
 0:07:24 |K}{R|MrBill Dropped the Blue Flag
 0:07:28 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:07:30 - |nLv|Mr_RageTILDE-H - Capped the Red Flag
 0:07:30 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:07:32 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:07:32 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:07:40 |K}{R|ChewMaster got a Touch on the Blue Flag
 0:07:40 |K}{R|ChewMaster Dropped the Blue Flag
 0:07:46 |K}{R|MrBill got a Touch on the Blue Flag
 0:07:48 |K}{R|MrBill Dropped the Blue Flag
 0:07:51 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:08:03 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:08:03 |K}{R|ChewMaster got a Touch on the Blue Flag
 0:08:04 |K}{R|ChewMaster Dropped the Blue Flag
 0:08:18 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:08:24 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:08:24 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:08:24 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:08:27 |K}{R|ChewMaster got a Touch on the Blue Flag
 0:08:32 |K}{R|ChewMaster Dropped the Blue Flag
 0:08:37 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:08:37 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:08:42 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:08:43 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:08:48 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:09:00 |K}{R|Moon-Guardian|Ts| Capped the Blue Flag
 0:10:42 - |nLv|Mr_RageTILDE-H - got an Initial Touch on the Red Flag
 0:10:45 - |nLv|Mr_RageTILDE-H - Dropped the Red Flag
 0:11:05 - |nLv| loserville - got a Touch on the Red Flag
 0:11:06 - |nLv| loserville - Dropped the Red Flag
 0:11:08 - |nLv|Mr_RageTILDE-H - got a Touch on the Red Flag
 0:11:14 - |nLv|Mr_RageTILDE-H - Dropped the Red Flag
 0:11:17 SD got a Touch on the Red Flag
 0:11:18 SD Dropped the Red Flag
 0:11:44 - |nLv| loserville - got a Touch on the Red Flag
 0:11:45 - |nLv| loserville - Dropped the Red Flag
 0:12:08 - |nLv| loserville - got a Touch on the Red Flag
 0:12:10 - |nLv| loserville - Dropped the Red Flag
 0:12:10 - |nLv| B - got a Touch on the Red Flag
 0:12:27 - |nLv| B - Capped the Red Flag
 0:13:06 SD got an Initial Touch on the Red Flag
 0:13:11 SD Dropped the Red Flag
 0:14:16 The Red Flag Returned
 0:14:31 SD got an Initial Touch on the Red Flag
 0:14:39 SD Dropped the Red Flag
 0:14:59 - |nLv|Mr_RageTILDE-H - got a Touch on the Red Flag
 0:15:03 - |nLv|Mr_RageTILDE-H - Dropped the Red Flag
 0:15:03 SD got a Touch on the Red Flag
 0:15:05 SD Dropped the Red Flag
 0:15:15 - |nLv| B - got a Touch on the Red Flag
 0:15:16 - |nLv| B - Dropped the Red Flag
 0:15:18 SD got a Touch on the Red Flag
 0:15:20 SD Dropped the Red Flag
 0:15:21 - |nLv|Mr_RageTILDE-H - got a Touch on the Red Flag
 0:15:37 - |nLv|Mr_RageTILDE-H - Capped the Red Flag
 0:15:37 - |nLv| loserville - got an Initial Touch on the Red Flag
 0:15:38 - |nLv| loserville - Dropped the Red Flag
 0:15:44 |K}{R|Moon-Guardian|Ts| got an Initial Touch on the Blue Flag
 0:15:44 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:16:43 The Red Flag Returned
 0:16:49 The Blue Flag Returned
 0:17:10 - |nLv|Mr_RageTILDE-H - got an Initial Touch on the Red Flag
 0:17:13 - |nLv|Mr_RageTILDE-H - Dropped the Red Flag
 0:17:13 SD got a Touch on the Red Flag
 0:17:16 SD Dropped the Red Flag
 0:17:39 - |nLv| loserville - got a Touch on the Red Flag
 0:17:41 - |nLv| loserville - Dropped the Red Flag
 0:17:54 SD got a Touch on the Red Flag
 0:17:55 SD Dropped the Red Flag
 0:18:04 - |nLv| loserville - got a Touch on the Red Flag
 0:18:09 - |nLv| loserville - Dropped the Red Flag
 0:18:12 SD got a Touch on the Red Flag
 0:18:12 SD Dropped the Red Flag
 0:18:15 - |nLv|Mr_RageTILDE-H - got a Touch on the Red Flag
 0:18:21 - |nLv|Mr_RageTILDE-H - Dropped the Red Flag
 0:18:29 - |nLv| B - got a Touch on the Red Flag
 0:18:30 - |nLv| B - Dropped the Red Flag
 0:18:31 - |nLv|Mr_RageTILDE-H - got a Touch on the Red Flag
 0:18:45 - |nLv|Mr_RageTILDE-H - Capped the Red Flag
 0:18:50 - |nLv| loserville - got an Initial Touch on the Red Flag
 0:18:50 - |nLv| loserville - Dropped the Red Flag
 0:19:36 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:19:38 SD got a Touch on the Red Flag
 0:19:40 |K}{R|MrBill Dropped the Blue Flag
 0:19:40 SD Dropped the Red Flag
 0:20:00 SD got a Touch on the Red Flag
 0:20:01 SD Dropped the Red Flag
 0:20:29 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:20:29 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:20:48 |K}{R|MrBill got a Touch on the Blue Flag
 0:20:52 |K}{R|MrBill Dropped the Blue Flag
 0:21:01 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:21:04 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:21:05 - |nLv| loserville - got a Touch on the Red Flag
 0:21:06 - |nLv| loserville - Dropped the Red Flag
 0:21:08 - |nLv| B - got a Touch on the Red Flag
 0:21:10 - |nLv| B - Dropped the Red Flag
 0:21:15 SD got a Touch on the Red Flag
 0:21:25 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:21:26 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:21:27 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:21:28 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:21:36 SD Capped the Red Flag
 0:21:43 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:21:44 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:22:01 |K}{R|MrBill got a Touch on the Blue Flag
 0:22:02 |K}{R|MrBill Dropped the Blue Flag
 0:22:11 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:22:12 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:22:23 SD got an Initial Touch on the Red Flag
 0:22:24 |K}{R|Moon-Guardian|Ts| got a Touch on the Blue Flag
 0:22:25 SD Dropped the Red Flag
 0:22:26 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:22:30 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:22:33 |K}{R|SunGuardian-][FL][- Dropped the Blue Flag
 0:22:52 SD got a Touch on the Red Flag
 0:22:53 SD Dropped the Red Flag
 0:22:58 |K}{R|ChewMaster got a Touch on the Blue Flag
 0:23:14 |K}{R|ChewMaster Capped the Blue Flag
 0:23:58 The Red Flag Returned
 0:24:15 |K}{R|MrBill got an Initial Touch on the Blue Flag
 0:24:18 |K}{R|MrBill Dropped the Blue Flag
 0:24:23 |K}{R|SunGuardian-][FL][- got a Touch on the Blue Flag
 0:24:41 - |nLv| B - got an Initial Touch on the Red Flag
 0:24:41 |K}{R|SunGuardian-][FL][- Capped the Blue Flag
 0:24:45 - |nLv| B - Dropped the Red Flag
 0:24:54 SD got a Touch on the Red Flag
 0:24:57 SD Dropped the Red Flag
 0:25:17 SD got a Touch on the Red Flag
 0:25:28 SD Dropped the Red Flag
 0:25:28 SD got a Touch on the Red Flag
 0:25:29 SD Dropped the Red Flag
 0:25:38 - |nLv| loserville - got a Touch on the Red Flag
 0:25:40 - |nLv| loserville - Dropped the Red Flag
 0:25:42 - |nLv| B - got a Touch on the Red Flag
 0:25:43 - |nLv| B - Dropped the Red Flag
 0:25:48 SD got a Touch on the Red Flag
 0:25:50 SD Dropped the Red Flag
 0:26:04 SD got a Touch on the Red Flag
 0:26:05 SD Dropped the Red Flag
 0:26:06 - |nLv| B - got a Touch on the Red Flag
 0:26:08 - |nLv| B - Dropped the Red Flag
 0:26:13 - |nLv| loserville - got a Touch on the Red Flag
 0:26:32 - |nLv| loserville - Dropped the Red Flag
 0:26:34 - |nLv|Nomad-K - got a Touch on the Red Flag
 0:26:40 - |nLv|Nomad-K - Capped the Red Flag
 0:27:29 |K}{R|Moon-Guardian|Ts| got an Initial Touch on the Blue Flag
 0:27:32 |K}{R|Moon-Guardian|Ts| Dropped the Blue Flag
 0:28:37 The Blue Flag Returned
 0:28:54 SD got an Initial Touch on the Red Flag
 0:28:56 SD Dropped the Red Flag
 0:29:56 SD got a Touch on the Red Flag
 0:29:58 SD Dropped the Red Flag




Copyright © 2005-2006 blarghalyzer.org
About This Tool