Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |fuct|-Dark-Soldier- | 0:00:18 - 0:01:18 | 0:01:00 | L3 | 3 | 0 (0, 0, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:01:39 - 0:03:19 | 0:01:40 | L1 | 1 | 1 (1, 0, 0) | Detonated | | |
|fuct|-Dark-Soldier- | 0:03:25 - 0:03:52 | 0:00:27 | L3 | 0 | 2 (0, 1, 1) | Destroyed | Stylez|zT | Grenade |
|fuct|-Dark-Soldier- | 0:04:48 - 0:08:17 | 0:03:29 | L3 | 1 | 5 (0, 2, 3) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:08:32 - 0:08:41 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:09:03 - 0:09:36 | 0:00:33 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:09:48 - 0:10:05 | 0:00:17 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:10:21 - 0:11:10 | 0:00:49 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:11:21 - 0:11:35 | 0:00:14 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:11:59 - 0:15:35 | 0:03:36 | L3 | 22 | 3 (0, 0, 3) | Destroyed | M|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:15:52 - 0:16:22 | 0:00:30 | L2 | 0 | 3 (0, 3, 0) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:16:31 - 0:19:52 | 0:03:21 | L3 | 5 | 3 (0, 1, 2) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:20:13 - 0:20:13 | 0:00:00 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
|fuct|-Dark-Soldier- | 0:20:24 - 0:24:32 | 0:04:08 | L3 | 5 | 2 (0, 0, 2) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:24:44 - 0:26:28 | 0:01:44 | L3 | 19 | 2 (0, 0, 2) | Destroyed | Stylez|zT | Super Nailgun |
|fuct|-Dark-Soldier- | 0:26:59 - 0:30:00 | 0:03:01 | L3 | 14 | 4 (0, 0, 4) | End of Match | | |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |