The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |D|cLanKCase 0:00:13 - 0:01:12 0:00:59 L3 8 0 (0, 0, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|cLanKCase 0:01:26 - 0:01:52 0:00:26 L2 0 0 (0, 0, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|cLanKCase 0:03:13 - 0:03:55 0:00:42 L3 0 3 (0, 0, 3) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:04:11 - 0:04:24 0:00:13 L2 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:05:03 - 0:05:08 0:00:05 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|cLanKCase 0:05:42 - 0:06:09 0:00:27 L2 0 2 (0, 2, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|cLanKCase 0:06:21 - 0:08:18 0:01:57 L3 4 4 (0, 0, 4) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|cLanKCase 0:08:31 - 0:08:32 0:00:01 L1 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:08:47 - 0:09:35 0:00:48 L3 7 3 (0, 0, 3) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|cLanKCase 0:10:08 - 0:10:15 0:00:07 L2 1 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|cLanKCase 0:11:38 - 0:11:43 0:00:05 L2 1 0 (0, 0, 0) Detonated  
 |D|cLanKCase 0:11:58 - 0:12:02 0:00:04 L2 1 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:12:46 - 0:13:06 0:00:20 L3 14 1 (1, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:14:31 - 0:14:46 0:00:15 L3 0 1 (0, 0, 1) Detonated  
 |D|cLanKCase 0:15:12 - 0:15:32 0:00:20 L2 4 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|cLanKCase 0:16:06 - 0:17:24 0:01:18 L3 18 3 (0, 0, 3) Detonated  
 |D|cLanKCase 0:17:30 - 0:17:49 0:00:19 L3 1 0 (0, 0, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|cLanKCase 0:18:43 - 0:19:36 0:00:53 L3 10 3 (0, 0, 3) Destroyed |RES|Danbot Grenade
 |D|cLanKCase 0:19:54 - 0:20:13 0:00:19 L2 0 0 (0, 0, 0) Destroyed (Teammate) |D|AOverkill MIRV
 |D|cLanKCase 0:21:03 - 0:21:08 0:00:05 L2 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:21:58 - 0:22:20 0:00:22 L2 0 2 (0, 2, 0) Destroyed |RES|Danbot Grenade
 |D|cLanKCase 0:22:34 - 0:22:51 0:00:17 L2 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|cLanKCase 0:24:04 - 0:24:12 0:00:08 L1 0 1 (1, 0, 0) Detonated  
 |D|cLanKCase 0:24:33 - 0:24:39 0:00:06 L3 1 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|cLanKCase 0:24:55 - 0:25:25 0:00:30 L3 0 1 (0, 1, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|cLanKCase 0:25:54 - 0:25:59 0:00:05 L1 0 0 (0, 0, 0) Detonated  
 |D|cLanKCase 0:26:15 - 0:26:31 0:00:16 L2 3 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:27:01 - 0:27:04 0:00:03 L1 0 1 (1, 0, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|cLanKCase 0:27:20 - 0:27:38 0:00:18 L3 3 1 (0, 0, 1) Destroyed |RES|Danbot Grenade
 |D|cLanKCase 0:28:23 - 0:28:26 0:00:03 L1 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|cLanKCase 0:28:38 - 0:29:28 0:00:50 L3 0 0 (0, 0, 0) Detonated  
 |D|cLanKCase 0:29:49 - 0:30:01 0:00:12 L1 0 0 (0, 0, 0) End of Match  
 |D|Sutterscream-L4-[e9]-nL 0:00:15 - 0:02:03 0:01:48 L3 2 6 (1, 0, 5) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:02:16 - 0:02:32 0:00:16 L2 0 0 (0, 0, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:03:16 - 0:04:03 0:00:47 L3 3 1 (0, 0, 1) (not logged)  
 |D|Sutterscream-L4-[e9]-nL 0:04:03 - 0:04:27 0:00:24 L2 2 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:04:41 - 0:06:41 0:02:00 L3 1 5 (0, 3, 2) Destroyed |RES|Danbot Grenade
 |D|Sutterscream-L4-[e9]-nL 0:06:49 - 0:07:39 0:00:50 L3 6 2 (0, 1, 1) Destroyed THE UNFORGIVEN Grenade
 |D|Sutterscream-L4-[e9]-nL 0:07:52 - 0:08:05 0:00:13 L2 0 0 (0, 0, 0) Destroyed THE UNFORGIVEN Grenade
 |D|Sutterscream-L4-[e9]-nL 0:09:14 - 0:10:14 0:01:00 L3 3 3 (0, 0, 3) (not logged)  
 |D|Sutterscream-L4-[e9]-nL 0:10:14 - 0:10:21 0:00:07 L3 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|Sutterscream-L4-[e9]-nL 0:11:07 - 0:11:43 0:00:36 L3 2 2 (0, 0, 2) Destroyed |RES|Danbot Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:12:05 - 0:12:21 0:00:16 L2 2 1 (1, 0, 0) Dismantled  
 |D|Sutterscream-L4-[e9]-nL 0:12:29 - 0:12:39 0:00:10 L2 2 2 (0, 2, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:13:35 - 0:13:44 0:00:09 L2 0 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:13:58 - 0:14:47 0:00:49 L2 0 0 (0, 0, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:14:58 - 0:15:25 0:00:27 L3 0 1 (0, 1, 0) Destroyed THE UNFORGIVEN Grenade
 |D|Sutterscream-L4-[e9]-nL 0:15:39 - 0:16:09 0:00:30 L3 1 1 (0, 0, 1) Destroyed THE UNFORGIVEN Grenade
 |D|Sutterscream-L4-[e9]-nL 0:16:20 - 0:17:04 0:00:44 L3 2 1 (1, 0, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:17:17 - 0:17:30 0:00:13 L2 1 1 (0, 1, 0) Destroyed THE UNFORGIVEN Grenade
 |D|Sutterscream-L4-[e9]-nL 0:18:40 - 0:19:39 0:00:59 L3 1 2 (0, 0, 2) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:19:47 - 0:20:07 0:00:20 L2 1 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:20:17 - 0:20:55 0:00:38 L3 0 4 (2, 0, 2) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:21:27 - 0:21:32 0:00:05 L1 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:21:52 - 0:22:30 0:00:38 L3 5 3 (0, 1, 2) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:22:55 - 0:23:04 0:00:09 L2 6 0 (0, 0, 0) Dismantled  
 |D|Sutterscream-L4-[e9]-nL 0:24:07 - 0:24:34 0:00:27 L2 1 1 (0, 1, 0) Destroyed THE UNFORGIVEN Grenade
 |D|Sutterscream-L4-[e9]-nL 0:24:46 - 0:24:55 0:00:09 L2 1 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|Sutterscream-L4-[e9]-nL 0:25:03 - 0:25:41 0:00:38 L3 2 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:26:08 - 0:26:22 0:00:14 L1 1 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|Sutterscream-L4-[e9]-nL 0:26:54 - 0:28:08 0:01:14 L3 3 2 (0, 0, 2) Destroyed THE UNFORGIVEN Super Nailgun
 |D|Sutterscream-L4-[e9]-nL 0:28:22 - 0:30:01 0:01:39 L3 3 3 (0, 0, 3) End of Match  
 |D|DYSVASTATOR 0:00:15 - 0:00:45 0:00:30 L3 0 2 (0, 1, 1) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:00:59 - 0:01:06 0:00:07 L1 0 0 (0, 0, 0) Destroyed THE UNFORGIVEN Grenade
 |D|DYSVASTATOR 0:01:19 - 0:01:37 0:00:18 L2 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:01:59 - 0:02:17 0:00:18 L3 0 1 (0, 0, 1) Dismantled  
 |D|DYSVASTATOR 0:02:30 - 0:02:53 0:00:23 L3 0 2 (0, 1, 1) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|DYSVASTATOR 0:03:38 - 0:03:53 0:00:15 L3 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:04:28 - 0:04:53 0:00:25 L2 0 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|DYSVASTATOR 0:05:08 - 0:05:36 0:00:28 L3 0 1 (0, 1, 0) Destroyed THE UNFORGIVEN Super Nailgun
 |D|DYSVASTATOR 0:05:53 - 0:05:56 0:00:03 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:06:11 - 0:06:45 0:00:34 L2 0 0 (0, 0, 0) Destroyed |RES|Danbot Tranq
 |D|DYSVASTATOR 0:06:55 - 0:07:34 0:00:39 L3 1 1 (0, 1, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:07:48 - 0:07:52 0:00:04 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:13:57 - 0:13:59 0:00:02 L2 0 0 (0, 0, 0) Detonated  
 |D|DYSVASTATOR 0:14:17 - 0:14:32 0:00:15 L3 3 2 (0, 1, 1) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|DYSVASTATOR 0:14:45 - 0:15:09 0:00:24 L2 1 1 (1, 0, 0) Destroyed THE UNFORGIVEN Grenade
 |D|DYSVASTATOR 0:15:37 - 0:16:34 0:00:57 L3 2 4 (0, 1, 3) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:17:15 - 0:17:21 0:00:06 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:17:47 - 0:17:57 0:00:10 L2 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|DYSVASTATOR 0:18:04 - 0:18:18 0:00:14 L2 0 1 (0, 1, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|DYSVASTATOR 0:18:38 - 0:18:43 0:00:05 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:19:04 - 0:19:09 0:00:05 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:19:25 - 0:19:38 0:00:13 L2 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:19:53 - 0:19:56 0:00:03 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:20:06 - 0:20:20 0:00:14 L2 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:20:51 - 0:20:53 0:00:02 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:21:21 - 0:21:24 0:00:03 L2 0 0 (0, 0, 0) Destroyed |RES|Danbot Tranq
 |D|DYSVASTATOR 0:24:03 - 0:25:10 0:01:07 L3 1 2 (0, 2, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|DYSVASTATOR 0:25:23 - 0:25:33 0:00:10 L2 3 1 (0, 1, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:26:07 - 0:26:47 0:00:40 L3 1 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Super Nailgun
 |D|DYSVASTATOR 0:27:02 - 0:27:09 0:00:07 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:27:16 - 0:27:20 0:00:04 L1 0 0 (0, 0, 0) Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|DYSVASTATOR 0:27:48 - 0:28:00 0:00:12 L1 0 0 (0, 0, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:28:07 - 0:28:10 0:00:03 L2 0 0 (0, 0, 0) Detonated  
 |D|DYSVASTATOR 0:28:33 - 0:28:47 0:00:14 L2 0 1 (0, 1, 0) Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:28:58 - 0:29:44 0:00:46 L3 1 3 (0, 2, 1) Destroyed |RES|HustlerOne-[e9]- Super Nailgun

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |D|Sutterscream-L4-[e9]-nL 0:00:59 - 0:01:53 0:00:54 Detonated  
 |D|Sutterscream-L4-[e9]-nL 0:04:57 - 0:06:57 0:02:00 Detonated  
 |D|Sutterscream-L4-[e9]-nL 0:07:34 - 0:12:33 0:04:59 Destroyed THE UNFORGIVEN Super Nailgun
 |D|DYSVASTATOR 0:16:19 - 0:16:21 0:00:02 Detonated  

Blue Tele Entrances:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |D|cLanKCase 0:06:12 - 0:30:01 0:23:49 0 End of Match  
 |D|Sutterscream-L4-[e9]-nL 0:06:29 - 0:30:01 0:23:32 0 End of Match  
 |D|DYSVASTATOR 0:01:40 - 0:08:14 0:06:34 1 Detonated  
 |D|DYSVASTATOR 0:15:26 - 0:21:24 0:05:58 0 Detonated  
 |D|DYSVASTATOR 0:28:18 - 0:30:01 0:01:43 0 End of Match  

Blue Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |D|cLanKCase 0:01:50 - 0:09:42 0:07:52 0 Destroyed |RES|Danbot Grenade
 |D|Sutterscream-L4-[e9]-nL 0:14:20 - 0:16:06 0:01:46 0 Destroyed |RES|Danbot Grenade
 |D|DYSVASTATOR 0:00:45 - 0:04:09 0:03:24 0 Destroyed |RES|HustlerOne-[e9]- Grenade
 |D|DYSVASTATOR 0:07:22 - 0:07:52 0:00:30 0 Destroyed |RES|Danbot Grenade




Copyright © 2005-2006 blarghalyzer.org
About This Tool