Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |D|Sutterscream-L4-[e9]-nL | 0:01:36 - 0:04:02 | 0:02:26 | L3 | 0 | 2 (0, 2, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:04:58 - 0:06:14 | 0:01:16 | L3 | 2 | 0 (0, 0, 0) | Destroyed | caesar | Super Nailgun |
|D|Sutterscream-L4-[e9]-nL | 0:06:49 - 0:07:45 | 0:00:56 | L3 | 0 | 0 (0, 0, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:07:53 - 0:08:04 | 0:00:11 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:08:25 - 0:09:05 | 0:00:40 | L3 | 3 | 5 (0, 1, 4) | Destroyed | caesar | Grenade |
|D|Sutterscream-L4-[e9]-nL | 0:09:37 - 0:10:38 | 0:01:01 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:11:30 - 0:11:49 | 0:00:19 | L3 | 2 | 1 (0, 0, 1) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:12:10 - 0:12:30 | 0:00:20 | L2 | 0 | 1 (0, 1, 0) | Destroyed | -459|WadE. | Grenade |
|D|Sutterscream-L4-[e9]-nL | 0:12:50 - 0:14:42 | 0:01:52 | L3 | 0 | 4 (0, 1, 3) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:14:54 - 0:19:33 | 0:04:39 | L3 | 0 | 4 (0, 1, 3) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:19:59 - 0:20:06 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:22:18 - 0:23:46 | 0:01:28 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:23:51 - 0:24:40 | 0:00:49 | L3 | 1 | 0 (0, 0, 0) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:25:26 - 0:28:58 | 0:03:32 | L3 | 3 | 9 (0, 3, 6) | Detonated | | |
|D|Sutterscream-L4-[e9]-nL | 0:29:36 - 0:29:43 | 0:00:07 | L2 | 0 | 1 (0, 1, 0) | Destroyed | A burst of delicious -4|4-nL | Railgun |
|D|RunaMarked | 0:01:12 - 0:04:02 | 0:02:50 | L3 | 0 | 2 (0, 0, 2) | Detonated | | |
|D|RunaMarked | 0:04:46 - 0:10:38 | 0:05:52 | L3 | 14 | 6 (0, 0, 6) | Detonated | | |
|D|RunaMarked | 0:11:21 - 0:16:43 | 0:05:22 | L3 | 0 | 2 (0, 0, 2) | Detonated | | |
|D|RunaMarked | 0:17:03 - 0:17:50 | 0:00:47 | L3 | 1 | 4 (0, 0, 4) | Detonated | | |
|D|RunaMarked | 0:18:04 - 0:18:31 | 0:00:27 | L3 | 0 | 3 (0, 0, 3) | Detonated | | |
|D|RunaMarked | 0:18:39 - 0:20:10 | 0:01:31 | L3 | 0 | 4 (0, 0, 4) | Detonated | | |
|D|RunaMarked | 0:21:02 - 0:21:18 | 0:00:16 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
|D|RunaMarked | 0:22:20 - 0:24:40 | 0:02:20 | L3 | 1 | 0 (0, 0, 0) | Detonated | | |
|D|RunaMarked | 0:25:24 - 0:29:58 | 0:04:34 | L3 | 2 | 3 (0, 0, 3) | End of Match | | |
Blue Dispensers: Blue Tele Entrances: Blue Tele Exits: |