Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Eye of the Marl[SR] | 0:00:21 - 0:06:41 | 0:06:20 | L3 | 5 | 6 (0, 1, 5) | Destroyed | [D2]minG | Grenade |
Eye of the Marl[SR] | 0:07:09 - 0:07:17 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | FaggotTron[SR] | Grenade |
Eye of the Marl[SR] | 0:07:38 - 0:07:46 | 0:00:08 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Ben Dover[SR] | EMP |
Eye of the Marl[SR] | 0:08:19 - 0:08:31 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Ben Dover[SR] | EMP |
Eye of the Marl[SR] | 0:08:49 - 0:10:02 | 0:01:13 | L3 | 2 | 2 (0, 0, 2) | Destroyed | FaggotTron[SR] | Grenade |
Eye of the Marl[SR] | 0:10:28 - 0:11:13 | 0:00:45 | L3 | 1 | 4 (0, 0, 4) | Destroyed | FaggotTron[SR] | Super Nailgun |
Eye of the Marl[SR] | 0:11:26 - 0:11:54 | 0:00:28 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [D2]minG | Grenade |
Eye of the Marl[SR] | 0:12:07 - 0:13:17 | 0:01:10 | L2 | 1 | 2 (0, 2, 0) | Destroyed | [D2]Sherman | Super Nailgun |
Eye of the Marl[SR] | 0:13:30 - 0:14:37 | 0:01:07 | L2 | 2 | 4 (0, 4, 0) | Destroyed | [D2]Tits Mcgee[SR] | Rocket |
Eye of the Marl[SR] | 0:15:22 - 0:15:38 | 0:00:16 | L2 | 1 | 2 (1, 1, 0) | Destroyed | FaggotTron[SR] | EMP |
Eye of the Marl[SR] | 0:16:28 - 0:16:33 | 0:00:05 | L1 | 0 | 0 (0, 0, 0) | Destroyed | FaggotTron[SR] | EMP |
Eye of the Marl[SR] | 0:17:02 - 0:17:06 | 0:00:04 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [D2]Tits Mcgee[SR] | Rocket |
Eye of the Marl[SR] | 0:17:38 - 0:17:39 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [D2]Tits Mcgee[SR] | Rocket |
Eye of the Marl[SR] | 0:18:29 - 0:21:15 | 0:02:46 | L3 | 2 | 7 (1, 0, 6) | Destroyed | FaggotTron[SR] | EMP |
Eye of the Marl[SR] | 0:22:07 - 0:23:01 | 0:00:54 | L3 | 2 | 1 (0, 1, 0) | Destroyed | [D2]Sherman | Super Nailgun |
Eye of the Marl[SR] | 0:23:30 - 0:23:40 | 0:00:10 | L2 | 1 | 0 (0, 0, 0) | Destroyed | FaggotTron[SR] | EMP |
Eye of the Marl[SR] | 0:24:19 - 0:24:22 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Ben Dover[SR] | EMP |
Eye of the Marl[SR] | 0:25:02 - 0:26:00 | 0:00:58 | L2 | 0 | 1 (1, 0, 0) | (not logged) | | |
Eye of the Marl[SR] | 0:26:00 - 0:26:50 | 0:00:50 | L3 | 1 | 3 (1, 2, 0) | Destroyed | Ben Dover[SR] | EMP |
Eye of the Marl[SR] | 0:27:16 - 0:27:34 | 0:00:18 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Ben Dover[SR] | EMP |
Eye of the Marl[SR] | 0:28:43 - 0:28:54 | 0:00:11 | L1 | 0 | 0 (0, 0, 0) | Destroyed | tex | Rocket |
Eye of the Marl[SR] | 0:29:17 - 0:29:30 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Eye of the Marl[SR] | 0:29:35 - 0:29:56 | 0:00:21 | L3 | 2 | 1 (0, 1, 0) | Destroyed | [D2]minG | Grenade |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |