Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | ~~|3|2¡|)€§/@][|)$~~ Stove | 0:00:21 - 0:01:27 | 0:01:06 | L3 | 2 | 1 (1, 0, 0) | Destroyed | hello? Nomad [BOISY] pls | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:01:45 - 0:02:17 | 0:00:32 | L3 | 2 | 1 (0, 0, 1) | Destroyed | hello? Nomad [BOISY] pls | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:03:57 - 0:04:35 | 0:00:38 | L2 | 0 | 2 (1, 1, 0) | Destroyed | Kirov | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:04:57 - 0:05:15 | 0:00:18 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:06:17 - 0:06:34 | 0:00:17 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hello? Nomad [BOISY] pls | Grenade |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:06:49 - 0:07:38 | 0:00:49 | L3 | 3 | 4 (1, 1, 2) | Destroyed | [GIL]Boisy | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:07:57 - 0:08:59 | 0:01:02 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [IVAN] Boisy | Grenade |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:09:11 - 0:09:57 | 0:00:46 | L3 | 1 | 1 (0, 0, 1) | Destroyed | hello? Nomad [BOISY] pls | Grenade |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:10:18 - 0:10:22 | 0:00:04 | L1 | 0 | 1 (1, 0, 0) | Destroyed | Kirov | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:10:49 - 0:10:57 | 0:00:08 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [IVAN] Boisy | Grenade |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:11:07 - 0:11:50 | 0:00:43 | L2 | 4 | 1 (0, 1, 0) | Destroyed | Kirov | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:11:58 - 0:12:04 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | hello? Nomad [BOISY] pls | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:12:22 - 0:13:14 | 0:00:52 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Kirov | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ Stove | 0:13:42 - 0:15:01 | 0:01:19 | L2 | 0 | 1 (1, 0, 0) | End of Match | | |
Red Dispensers: Red Tele Entrances:(none) Red Tele Exits:(none) |