Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [BoA] H o L d N T o s S -nL`zT | 0:00:46 - 0:05:57 | 0:05:11 | L3 | 1 | 2 (0, 0, 2) | Destroyed | mcxvi | crumbles.fL | Super Nailgun |
[BoA] H o L d N T o s S -nL`zT | 0:06:09 - 0:12:15 | 0:06:06 | L3 | 0 | 2 (0, 0, 2) | Destroyed | mcxvi r_etired-EE | Grenade |
[BoA] H o L d N T o s S -nL`zT | 0:12:51 - 0:28:13 | 0:15:22 | L3 | 1 | 4 (0, 1, 3) | Destroyed | mcxvi r_etired-EE | Grenade |
[BoA] H o L d N T o s S -nL`zT | 0:28:22 - 0:30:00 | 0:01:38 | L3 | 0 | 0 (0, 0, 0) | End of Match | | |
MILOS | 0:00:27 - 0:02:04 | 0:01:37 | L3 | 0 | 3 (0, 0, 3) | Destroyed | mcxvi | crumbles.fL | Grenade |
MILOS | 0:02:24 - 0:04:24 | 0:02:00 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ChristPuncher[SOL] | Super Nailgun |
MILOS | 0:04:38 - 0:08:08 | 0:03:30 | L3 | 3 | 2 (0, 0, 2) | Destroyed | mcccxxxvii | s on my d | Super Nailgun |
MILOS | 0:08:20 - 0:14:36 | 0:06:16 | L3 | 13 | 7 (0, 0, 7) | Destroyed | ChristPuncher[SOL] | Super Nailgun |
MILOS | 0:14:59 - 0:15:17 | 0:00:18 | L3 | 1 | 0 (0, 0, 0) | Destroyed | mcxvi r_etired-EE | Grenade |
MILOS | 0:15:40 - 0:21:13 | 0:05:33 | L3 | 5 | 0 (0, 0, 0) | Destroyed | mcccxxxvii | s on my d | Grenade |
MILOS | 0:21:35 - 0:23:05 | 0:01:30 | L2 | 1 | 1 (0, 1, 0) | Destroyed | mcccxxxvii | s on my d | Grenade |
MILOS | 0:23:19 - 0:23:42 | 0:00:23 | L3 | 0 | 1 (0, 0, 1) | Destroyed | ChristPuncher[SOL] | Super Nailgun |
MILOS | 0:23:48 - 0:30:00 | 0:06:12 | L3 | 6 | 4 (0, 0, 4) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [BoA] H o L d N T o s S -nL`zT | 0:01:02 - 0:08:11 | 0:07:09 | Detonated | | |
[BoA] H o L d N T o s S -nL`zT | 0:08:20 - 0:09:01 | 0:00:41 | Detonated | | |
[BoA] H o L d N T o s S -nL`zT | 0:09:34 - 0:12:08 | 0:02:34 | Detonated | | |
[BoA] H o L d N T o s S -nL`zT | 0:12:16 - 0:12:20 | 0:00:04 | Detonated | | |
[BoA] H o L d N T o s S -nL`zT | 0:14:12 - 0:21:24 | 0:07:12 | Detonated | | |
[BoA] H o L d N T o s S -nL`zT | 0:21:29 - 0:25:22 | 0:03:53 | Detonated | | |
[BoA] H o L d N T o s S -nL`zT | 0:25:46 - 0:30:00 | 0:04:14 | End of Match | | |
MILOS | 0:02:43 - 0:02:59 | 0:00:16 | Detonated | | |
MILOS | 0:03:13 - 0:04:13 | 0:01:00 | Detonated | | |
MILOS | 0:04:24 - 0:04:47 | 0:00:23 | Detonated | | |
MILOS | 0:05:02 - 0:06:51 | 0:01:49 | Detonated | | |
MILOS | 0:07:25 - 0:07:48 | 0:00:23 | Detonated | | |
MILOS | 0:07:56 - 0:08:00 | 0:00:04 | Detonated | | |
MILOS | 0:08:52 - 0:09:07 | 0:00:15 | Detonated | | |
MILOS | 0:09:14 - 0:09:35 | 0:00:21 | Destroyed | mcxvi r_etired-EE | Grenade |
MILOS | 0:09:57 - 0:10:23 | 0:00:26 | Detonated | | |
MILOS | 0:10:44 - 0:11:08 | 0:00:24 | Detonated | | |
MILOS | 0:11:28 - 0:12:50 | 0:01:22 | Detonated | | |
MILOS | 0:12:56 - 0:13:02 | 0:00:06 | Detonated | | |
MILOS | 0:13:36 - 0:13:51 | 0:00:15 | Destroyed | mcxvi | crumbles.fL | Grenade |
MILOS | 0:14:14 - 0:14:52 | 0:00:38 | Destroyed (Teammate) | boa#blum | Rocket |
MILOS | 0:16:16 - 0:16:52 | 0:00:36 | (not logged) | | |
MILOS | 0:16:52 - 0:17:14 | 0:00:22 | Detonated | | |
MILOS | 0:17:25 - 0:18:07 | 0:00:42 | Detonated | | |
MILOS | 0:18:13 - 0:18:48 | 0:00:35 | Destroyed | mcxvi | crumbles.fL | Grenade |
MILOS | 0:19:36 - 0:20:25 | 0:00:49 | Detonated | | |
MILOS | 0:20:48 - 0:22:02 | 0:01:14 | (not logged) | | |
MILOS | 0:22:02 - 0:22:52 | 0:00:50 | Destroyed | mcxvi | crumbles.fL | MIRV |
MILOS | 0:24:03 - 0:24:12 | 0:00:09 | Detonated | | |
MILOS | 0:24:27 - 0:24:33 | 0:00:06 | Detonated | | |
MILOS | 0:24:43 - 0:27:40 | 0:02:57 | Detonated | | |
MILOS | 0:27:45 - 0:27:45 | 0:00:00 | Destroyed | mcxvi | crumbles.fL | Yellow Pipes |
MILOS | 0:28:10 - 0:29:12 | 0:01:02 | Detonated | | |
MILOS | 0:29:29 - 0:29:32 | 0:00:03 | Detonated | | |
MILOS | 0:29:41 - 0:30:00 | 0:00:19 | End of Match | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |