The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Red SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |3eeR|SoggyCow 0:01:12 - 0:02:26 0:01:14 L3 0 0 (0, 0, 0) Destroyed |K}{R|River Grenade
 |3eeR|SoggyCow 0:02:37 - 0:04:34 0:01:57 L3 0 1 (0, 0, 1) Destroyed |K}{R|River Grenade
 |3eeR|SoggyCow 0:05:05 - 0:05:20 0:00:15 L2 1 1 (1, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|SoggyCow 0:05:39 - 0:05:54 0:00:15 L2 0 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Grenade
 |3eeR|SoggyCow 0:07:34 - 0:07:36 0:00:02 L1 0 0 (0, 0, 0) Destroyed (Teammate) |3eer| Shadow*TG* Grenade
 |3eeR|SoggyCow 0:07:53 - 0:10:35 0:02:42 L3 1 2 (0, 0, 2) Destroyed |K}{R|Yam [Viper's Old] Super Nailgun
 |3eeR|SoggyCow 0:12:00 - 0:12:36 0:00:36 L3 1 2 (1, 0, 1) Destroyed |K}{R|Yam [Viper's Old] Super Nailgun
 |3eeR|SoggyCow 0:13:49 - 0:15:41 0:01:52 L3 0 2 (0, 0, 2) Destroyed |K}{R|Happy Birthday VIPER|K}{R Grenade
 |3eeR|SoggyCow 0:16:21 - 0:16:40 0:00:19 L3 0 2 (0, 1, 1) Destroyed |K}{R|River Tranq
 |3eeR|SoggyCow 0:17:37 - 0:20:10 0:02:33 L3 0 1 (0, 0, 1) Destroyed |K}{R|River Grenade
 |3eeR|SoggyCow 0:20:32 - 0:21:46 0:01:14 L3 0 4 (0, 0, 4) Destroyed |K}{R|Yam [Viper's Old] Grenade
 |3eeR|SoggyCow 0:22:55 - 0:23:33 0:00:38 L3 0 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Grenade
 |3eeR|SoggyCow 0:23:57 - 0:26:10 0:02:13 L3 2 1 (0, 0, 1) Detonated  
 |3eeR|SoggyCow 0:26:41 - 0:26:44 0:00:03 L1 0 0 (0, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|SoggyCow 0:27:03 - 0:27:08 0:00:05 L1 0 1 (1, 0, 0) Destroyed |K}{R|Yam [Viper's Old] MIRV
 |3eeR|SoggyCow 0:27:19 - 0:27:19 0:00:00 L1 0 0 (0, 0, 0) Destroyed |K}{R|River Grenade
 |3eeR|SoggyCow 0:27:31 - 0:27:53 0:00:22 L3 5 0 (0, 0, 0) Detonated  
 |3eeR|SoggyCow 0:29:28 - 0:29:44 0:00:16 L1 0 1 (1, 0, 0) Destroyed (Teammate) |3eeR|V Yellow Pipes
 |3eeR|WildThong.MGD 0:00:10 - 0:00:41 0:00:31 L3 1 4 (0, 3, 1) Destroyed |K}{R|River Tranq
 |3eeR|WildThong.MGD 0:00:52 - 0:01:30 0:00:38 L1 0 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:01:53 - 0:02:37 0:00:44 L2 1 0 (0, 0, 0) Destroyed (Teammate) |3eer| Shadow*TG* Rocket
 |3eeR|WildThong.MGD 0:03:04 - 0:04:20 0:01:16 L3 7 2 (1, 1, 0) Destroyed |K}{R|River Grenade
 |3eeR|WildThong.MGD 0:04:31 - 0:05:06 0:00:35 L3 0 1 (0, 0, 1) Destroyed |K}{R|River Grenade
 |3eeR|WildThong.MGD 0:05:19 - 0:05:33 0:00:14 L2 8 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Grenade
 |3eeR|WildThong.MGD 0:05:53 - 0:06:11 0:00:18 L1 0 1 (1, 0, 0) Destroyed |K}{R|River Grenade
 |3eeR|WildThong.MGD 0:06:31 - 0:06:49 0:00:18 L3 0 0 (0, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|WildThong.MGD 0:07:13 - 0:07:20 0:00:07 L1 0 0 (0, 0, 0) Destroyed |K}{R|River Grenade
 |3eeR|WildThong.MGD 0:07:30 - 0:08:13 0:00:43 L3 0 3 (0, 3, 0) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:08:27 - 0:08:43 0:00:16 L2 0 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Grenade
 |3eeR|WildThong.MGD 0:09:15 - 0:09:31 0:00:16 L2 0 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Super Nailgun
 |3eeR|WildThong.MGD 0:09:49 - 0:10:25 0:00:36 L3 1 1 (0, 0, 1) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:11:24 - 0:11:29 0:00:05 L2 0 1 (0, 1, 0) Destroyed |K}{R|LastRNDever Grenade
 |3eeR|WildThong.MGD 0:11:37 - 0:11:41 0:00:04 L1 1 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:12:01 - 0:12:07 0:00:06 L2 3 0 (0, 0, 0) Destroyed |K}{R|River Grenade
 |3eeR|WildThong.MGD 0:12:43 - 0:12:56 0:00:13 L3 7 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Super Nailgun
 |3eeR|WildThong.MGD 0:13:30 - 0:13:31 0:00:01 L1 0 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:13:43 - 0:14:09 0:00:26 L3 0 2 (1, 0, 1) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|WildThong.MGD 0:14:24 - 0:14:34 0:00:10 L1 0 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:14:41 - 0:15:27 0:00:46 L3 0 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Super Nailgun
 |3eeR|WildThong.MGD 0:16:14 - 0:16:21 0:00:07 L1 0 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Grenade
 |3eeR|WildThong.MGD 0:17:02 - 0:17:28 0:00:26 L3 0 1 (0, 1, 0) Destroyed |K}{R|LastRNDever Grenade
 |3eeR|WildThong.MGD 0:17:58 - 0:18:07 0:00:09 L2 2 1 (0, 1, 0) Destroyed (Teammate) |3eer| Shadow*TG* Nail Nade
 |3eeR|WildThong.MGD 0:18:15 - 0:18:23 0:00:08 L2 4 0 (0, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|WildThong.MGD 0:18:47 - 0:18:54 0:00:07 L1 0 0 (0, 0, 0) Destroyed |K}{R|River Grenade
 |3eeR|WildThong.MGD 0:19:55 - 0:21:00 0:01:05 L3 3 3 (2, 0, 1) Destroyed |K}{R|LastRNDever Super Nailgun
 |3eeR|WildThong.MGD 0:21:28 - 0:21:35 0:00:07 L1 1 1 (1, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Grenade
 |3eeR|WildThong.MGD 0:21:47 - 0:22:06 0:00:19 L2 0 0 (0, 0, 0) Destroyed |K}{R|Yam [Viper's Old] Super Nailgun
 |3eeR|WildThong.MGD 0:22:28 - 0:23:01 0:00:33 L2 0 1 (0, 1, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|WildThong.MGD 0:23:36 - 0:23:57 0:00:21 L1 0 0 (0, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Grenade
 |3eeR|WildThong.MGD 0:24:22 - 0:24:25 0:00:03 L1 0 0 (0, 0, 0) Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|WildThong.MGD 0:24:59 - 0:25:03 0:00:04 L1 0 0 (0, 0, 0) Destroyed |K}{R|LastRNDever Grenade

Red Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |3eeR|SoggyCow 0:09:26 - 0:10:46 0:01:20 Destroyed |K}{R|LastRNDever Grenade

Red Tele Entrances:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |3eeR|SoggyCow 0:01:43 - 0:29:59 0:28:16 0 End of Match  

Red Tele Exits:
 Built By Time Built - Ended Time Up Repaired How Ended Killed By Killed With
 |3eeR|SoggyCow 0:03:36 - 0:03:48 0:00:12 0 Destroyed |K}{R|River Tranq
 |3eeR|SoggyCow 0:09:04 - 0:13:16 0:04:12 0 Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun
 |3eeR|SoggyCow 0:15:30 - 0:16:16 0:00:46 0 Destroyed |K}{R|River Tranq
 |3eeR|SoggyCow 0:21:55 - 0:22:49 0:00:54 0 Destroyed |K}{R|Happy Birthday VIPER|K}{R Super Nailgun




Copyright © 2005-2007 blarghalyzer.org
About This Tool