The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |K}{R|Epocs-Guardian-][FL][- 0:00:14 - 0:01:13 0:00:59 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:01:32 - 0:03:34 0:02:02 L3 3 1 (0, 0, 1) Destroyed |3eeR|Guinness Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:04:19 - 0:07:14 0:02:55 L3 0 2 (0, 0, 2) Destroyed |3eeR| Is Good Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:07:26 - 0:10:06 0:02:40 L3 3 2 (0, 0, 2) Destroyed |3eeR|SoggyCow EMP
 |K}{R|Epocs-Guardian-][FL][- 0:10:21 - 0:11:08 0:00:47 L3 2 3 (0, 0, 3) Destroyed |3eeR| Is Good MIRV
 |K}{R|Epocs-Guardian-][FL][- 0:11:23 - 0:13:10 0:01:47 L3 3 1 (0, 0, 1) Destroyed |3eeR|Guinness Rocket
 |K}{R|Epocs-Guardian-][FL][- 0:13:30 - 0:14:34 0:01:04 L3 4 0 (0, 0, 0) Destroyed |3eeR|Guinness Nail Nade
 |K}{R|Epocs-Guardian-][FL][- 0:14:46 - 0:15:22 0:00:36 L3 0 1 (0, 0, 1) Destroyed |3eeR|Guinness Grenade
 |K}{R|Epocs-Guardian-][FL][- 0:15:42 - 0:17:16 0:01:34 L3 2 2 (0, 0, 2) Destroyed |3eeR| Is Good Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:17:38 - 0:18:54 0:01:16 L3 0 1 (0, 0, 1) Destroyed [GR2R]squishy[S&N] Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:19:09 - 0:19:36 0:00:27 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Grenade
 |K}{R|Epocs-Guardian-][FL][- 0:19:57 - 0:20:53 0:00:56 L3 10 2 (0, 0, 2) Destroyed |3eeR|Guinness Grenade
 |K}{R|Epocs-Guardian-][FL][- 0:21:38 - 0:22:10 0:00:32 L3 2 1 (0, 0, 1) Destroyed |3eeR| Is Good Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:22:34 - 0:23:25 0:00:51 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Grenade
 |K}{R|Epocs-Guardian-][FL][- 0:23:35 - 0:24:17 0:00:42 L3 6 3 (0, 0, 3) Destroyed [GR2R]squishy[S&N] Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:24:38 - 0:26:30 0:01:52 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:26:53 - 0:27:41 0:00:48 L3 0 1 (0, 0, 1) Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:28:06 - 0:28:36 0:00:30 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:29:04 - 0:29:38 0:00:34 L3 1 0 (0, 0, 0) Detonated  
 |K}{R|Tripwire 0:00:10 - 0:01:05 0:00:55 L3 0 5 (0, 1, 4) Destroyed |3eeR|Guinness Nailgun
 |K}{R|Tripwire 0:01:18 - 0:01:21 0:00:03 L1 0 1 (1, 0, 0) Destroyed |3eeR|Guinness Nailgun
 |K}{R|Tripwire 0:01:32 - 0:02:21 0:00:49 L3 0 4 (1, 1, 2) Destroyed [GR2R]squishy[S&N] Super Nailgun
 |K}{R|Tripwire 0:02:43 - 0:02:48 0:00:05 L2 0 0 (0, 0, 0) Destroyed |3eeR|WildThong.MGD EMP
 |K}{R|Tripwire 0:03:00 - 0:04:16 0:01:16 L3 1 2 (0, 0, 2) Detonated  
 |K}{R|Tripwire 0:04:27 - 0:04:54 0:00:27 L3 0 1 (0, 0, 1) Destroyed [GR2R]squishy[S&N] Nailgun
 |K}{R|Tripwire 0:05:01 - 0:05:32 0:00:31 L3 0 2 (0, 0, 2) Destroyed |3eeR| Is Good Grenade
 |K}{R|Tripwire 0:05:39 - 0:06:18 0:00:39 L3 6 2 (0, 0, 2) Destroyed |3eeR|WildThong.MGD Grenade
 |K}{R|Tripwire 0:06:28 - 0:06:44 0:00:16 L3 0 0 (0, 0, 0) Destroyed [GR2R]squishy[S&N] Super Nailgun
 |K}{R|Tripwire 0:06:53 - 0:07:58 0:01:05 L3 12 4 (1, 0, 3) Destroyed |3eeR|WildThong.MGD EMP
 |K}{R|Tripwire 0:08:11 - 0:09:38 0:01:27 L3 1 1 (0, 0, 1) Destroyed |3eeR|WildThong.MGD EMP
 |K}{R|Tripwire 0:09:46 - 0:10:10 0:00:24 L3 0 1 (0, 0, 1) Detonated  
 |K}{R|Tripwire 0:10:19 - 0:10:42 0:00:23 L3 4 1 (0, 0, 1) Destroyed |3eeR|WildThong.MGD EMP
 |K}{R|Tripwire 0:10:55 - 0:11:00 0:00:05 L1 0 0 (0, 0, 0) Destroyed (Teammate) |K}{R|sirVIPER Rocket
 |K}{R|Tripwire 0:11:26 - 0:12:18 0:00:52 L3 0 3 (0, 1, 2) Detonated  
 |K}{R|Tripwire 0:12:23 - 0:12:41 0:00:18 L3 0 1 (1, 0, 0) Destroyed |3eeR| Is Good MIRV
 |K}{R|Tripwire 0:12:51 - 0:13:43 0:00:52 L3 0 2 (0, 0, 2) Destroyed [GR2R]squishy[S&N] MIRV
 |K}{R|Tripwire 0:13:52 - 0:15:11 0:01:19 L3 1 2 (0, 0, 2) Destroyed |3eeR| Is Good Blue Pipes
 |K}{R|Tripwire 0:15:27 - 0:15:42 0:00:15 L3 0 2 (0, 2, 0) Destroyed |3eeR|Guinness Grenade
 |K}{R|Tripwire 0:15:51 - 0:16:02 0:00:11 L1 0 0 (0, 0, 0) Destroyed |3eeR| Is Good Grenade
 |K}{R|Tripwire 0:16:17 - 0:16:47 0:00:30 L3 1 0 (0, 0, 0) Destroyed |3eeR|Guinness Grenade
 |K}{R|Tripwire 0:17:18 - 0:17:57 0:00:39 L3 1 5 (0, 2, 3) Destroyed |3eeR| Is Good Grenade
 |K}{R|Tripwire 0:18:07 - 0:18:08 0:00:01 L1 0 1 (1, 0, 0) Destroyed [GR2R]squishy[S&N] Grenade
 |K}{R|Tripwire 0:18:21 - 0:19:49 0:01:28 L3 1 0 (0, 0, 0) Destroyed |3eeR| Is Good Grenade
 |K}{R|Tripwire 0:19:59 - 0:20:11 0:00:12 L2 0 1 (1, 0, 0) Destroyed |3eeR| Is Good Grenade
 |K}{R|Tripwire 0:20:18 - 0:21:04 0:00:46 L3 1 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:21:15 - 0:21:44 0:00:29 L3 0 3 (0, 0, 3) Destroyed [GR2R]squishy[S&N] Grenade
 |K}{R|Tripwire 0:21:55 - 0:22:22 0:00:27 L3 2 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:22:37 - 0:22:49 0:00:12 L2 0 1 (0, 1, 0) Destroyed |3eeR|WildThong.MGD EMP
 |K}{R|Tripwire 0:22:59 - 0:23:27 0:00:28 L3 0 2 (0, 1, 1) Destroyed [GR2R]squishy[S&N] Super Nailgun
 |K}{R|Tripwire 0:23:48 - 0:24:12 0:00:24 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:24:26 - 0:25:58 0:01:32 L3 0 0 (0, 0, 0) Detonated  
 |K}{R|Tripwire 0:26:07 - 0:26:21 0:00:14 L3 0 1 (0, 1, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:26:30 - 0:26:37 0:00:07 L2 0 1 (0, 1, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:27:04 - 0:27:13 0:00:09 L2 1 0 (0, 0, 0) Destroyed |3eeR|WildThong.MGD Nailgun
 |K}{R|Tripwire 0:27:19 - 0:27:48 0:00:29 L3 0 1 (1, 0, 0) Destroyed |3eeR|Guinness Grenade
 |K}{R|Tripwire 0:28:07 - 0:28:30 0:00:23 L3 0 1 (0, 0, 1) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:28:43 - 0:28:44 0:00:01 L1 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:28:54 - 0:29:22 0:00:28 L3 0 0 (0, 0, 0) Destroyed |3eeR|Guinness Super Nailgun
 |K}{R|Tripwire 0:29:50 - 0:29:59 0:00:09 L1 6 0 (0, 0, 0) End of Match  

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |K}{R|Epocs-Guardian-][FL][- 0:00:40 - 0:03:00 0:02:20 Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:03:30 - 0:05:54 0:02:24 Destroyed [GR2R]squishy[S&N] Super Nailgun
 |K}{R|Epocs-Guardian-][FL][- 0:06:07 - 0:07:32 0:01:25 Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:07:48 - 0:08:43 0:00:55 Destroyed |3eeR| Is Good Grenade
 |K}{R|Epocs-Guardian-][FL][- 0:09:02 - 0:10:06 0:01:04 Destroyed |3eeR|SoggyCow EMP
 |K}{R|Epocs-Guardian-][FL][- 0:10:49 - 0:16:26 0:05:37 Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:16:40 - 0:16:54 0:00:14 Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:17:01 - 0:17:22 0:00:21 Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:17:48 - 0:21:11 0:03:23 Destroyed [GR2R]squishy[S&N] Grenade
 |K}{R|Epocs-Guardian-][FL][- 0:21:56 - 0:23:23 0:01:27 Detonated  
 |K}{R|Epocs-Guardian-][FL][- 0:23:54 - 0:24:00 0:00:06 Destroyed (Teammate) |K}{R|Viper's Virgin Sacrifice Yellow Pipes
 |K}{R|Epocs-Guardian-][FL][- 0:24:58 - 0:29:59 0:05:01 End of Match  
 |K}{R|Tripwire 0:00:32 - 0:07:20 0:06:48 Detonated  

Blue Tele Entrances:
(none)

Blue Tele Exits:
(none)




Copyright © 2005-2007 blarghalyzer.org
About This Tool