Counts: | | Category | Counts | | Killed Enemies | 32 |
Killed Enemy Flag Carriers | 7 |
Suicides | 8 |
Killed Teammates | 1 |
Killed by Enemies | 14 |
Killed by Teammates | 4 |
Sentries Built | 4 |
Repaired Own Sentries | 8 |
Sentries Repaired by Teammates | 10 |
Upgraded Teammates' Sentries (L2,L3) | 6 (6, 0) |
Sentries Upgraded by Teammates (L2,L3) | 8 (4, 4) |
Detonated Own Sentries | 1 |
Sentries Destroyed by Enemies (L1,L2,L3) | 3 (0, 0, 3) |
Dispensers Built | 6 |
Dispensers Destroyed by Teammates | 1 |
Detonated Own Dispensers | 5 |
Conced by Enemies | 7 |
Killed Enemies while Conced | 6 |
Killed Enemy Flag Carriers while Conced | 1 |
Killed by Conced Enemies | 7 |
Sentries Destroyed by Conced Enemies | 1 |
| |
Class Summary:
Kills by Weapon: | | Weapon | Count | Pct | | Sentrygun | 17 | 53% |
Grenade | 6 | 19% |
Super Shotgun | 4 | 13% |
Dispenser | 3 | 9% |
EMP | 2 | 6% |
Deaths by Weapon: | | Weapon | Count | Pct | | Grenade | 12 | 86% |
Super Shotgun | 2 | 14% |
|