Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | ~~|3|2¡|)€§/@][|)$~~ BECCA | 0:00:24 - 0:00:56 | 0:00:32 | L2 | 0 | 2 (0, 2, 0) | Destroyed | auto! jake_ | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:01:10 - 0:01:41 | 0:00:31 | L1 | 0 | 2 (2, 0, 0) | Destroyed | auto! jake_ | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:02:08 - 0:03:16 | 0:01:08 | L3 | 6 | 2 (0, 1, 1) | Destroyed | auto! spryo | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:03:29 - 0:04:55 | 0:01:26 | L3 | 2 | 2 (0, 0, 2) | Destroyed | auto! jake_ | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:05:42 - 0:09:28 | 0:03:46 | L3 | 15 | 14 (0, 0, 14) | Destroyed | auto! jake_ | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:09:48 - 0:11:14 | 0:01:26 | L3 | 6 | 3 (1, 0, 2) | Destroyed | auto! spryo | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:11:59 - 0:12:08 | 0:00:09 | L2 | 4 | 1 (1, 0, 0) | Destroyed | auto! spryo | Grenade |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:12:33 - 0:13:02 | 0:00:29 | L2 | 2 | 2 (0, 2, 0) | Destroyed | auto! spryo | Super Nailgun |
~~|3|2¡|)€§/@][|)$~~ BECCA | 0:13:31 - 0:15:01 | 0:01:30 | L3 | 0 | 11 (1, 3, 7) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | ~~|3|2¡|)€§/@][|)$~~ BECCA | 0:04:14 - 0:11:08 | 0:06:54 | Destroyed | auto! spryo | Super Nailgun |
Red Tele Entrances:(none) Red Tele Exits:(none) |