Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [mercm0ngs]Jimmi | 0:00:15 - 0:00:48 | 0:00:33 | L3 | 0 | 1 (0, 1, 0) | Destroyed | -ST-Sellasie | Grenade |
[mercm0ngs]Jimmi | 0:00:59 - 0:01:08 | 0:00:09 | L2 | 0 | 1 (0, 1, 0) | Destroyed | -ST-kabouterplob | Grenade |
[mercm0ngs]Jimmi | 0:01:26 - 0:01:40 | 0:00:14 | L2 | 1 | 0 (0, 0, 0) | Destroyed | -ST-Fuel | Grenade |
[mercm0ngs]Jimmi | 0:01:53 - 0:02:35 | 0:00:42 | L3 | 0 | 1 (0, 0, 1) | Destroyed | -ST-kabouterplob | Super Nailgun |
[mercm0ngs]Jimmi | 0:03:07 - 0:03:11 | 0:00:04 | L2 | 0 | 0 (0, 0, 0) | Destroyed | -ST-Sellasie | Grenade |
[mercm0ngs]Jimmi | 0:03:33 - 0:04:45 | 0:01:12 | L3 | 7 | 3 (1, 0, 2) | Destroyed | -ST-Hiro | Grenade |
[mercm0ngs]Jimmi | 0:05:16 - 0:05:20 | 0:00:04 | L2 | 1 | 0 (0, 0, 0) | Destroyed | -ST-Fuel | Grenade |
[mercm0ngs]Jimmi | 0:05:38 - 0:05:45 | 0:00:07 | L1 | 1 | 1 (1, 0, 0) | Destroyed | -ST-Hiro | Grenade |
[mercm0ngs]Jimmi | 0:06:10 - 0:06:22 | 0:00:12 | L3 | 0 | 0 (0, 0, 0) | Destroyed | -ST-Fuel | Grenade |
[mercm0ngs]Jimmi | 0:06:39 - 0:06:47 | 0:00:08 | L3 | 1 | 2 (0, 0, 2) | Destroyed | -ST-Hiro | Super Nailgun |
[mercm0ngs]Jimmi | 0:07:20 - 0:07:38 | 0:00:18 | L3 | 2 | 0 (0, 0, 0) | Destroyed | -ST-Fuel | Super Nailgun |
[mercm0ngs]Jimmi | 0:07:49 - 0:07:58 | 0:00:09 | L3 | 0 | 1 (0, 0, 1) | Destroyed | -ST-Sellasie | Super Nailgun |
[mercm0ngs]Jimmi | 0:08:06 - 0:09:22 | 0:01:16 | L3 | 12 | 5 (0, 0, 5) | Destroyed | -ST-Hiro | Super Nailgun |
[mercm0ngs]Jimmi | 0:09:32 - 0:09:44 | 0:00:12 | L3 | 1 | 0 (0, 0, 0) | Destroyed | -ST-Hiro | Grenade |
[mercm0ngs]Jimmi | 0:10:02 - 0:10:13 | 0:00:11 | L3 | 0 | 1 (0, 1, 0) | Detonated | | |
[mercm0ngs]Jimmi | 0:10:18 - 0:11:03 | 0:00:45 | L3 | 8 | 4 (0, 0, 4) | Destroyed (Teammate) | [mercm0ngs]kRutty | Grenade |
[mercm0ngs]Jimmi | 0:11:11 - 0:11:20 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
[mercm0ngs]Jimmi | 0:11:39 - 0:11:46 | 0:00:07 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -ST-Sellasie | Grenade |
[mercm0ngs]Jimmi | 0:11:58 - 0:12:05 | 0:00:07 | L2 | 1 | 0 (0, 0, 0) | Destroyed | -ST-Fuel | Super Nailgun |
[mercm0ngs]Jimmi | 0:12:18 - 0:12:35 | 0:00:17 | L3 | 1 | 1 (0, 0, 1) | Destroyed | -ST-Sellasie | Grenade |
[mercm0ngs]Jimmi | 0:12:48 - 0:14:51 | 0:02:03 | L3 | 17 | 9 (0, 3, 6) | Destroyed | -ST-Fuel | Grenade |
[mercm0ngs]Jimmi | 0:15:03 - 0:15:21 | 0:00:18 | L2 | 1 | 2 (0, 2, 0) | Destroyed | -ST-Fuel | Super Nailgun |
[mercm0ngs]Jimmi | 0:15:38 - 0:17:16 | 0:01:38 | L3 | 3 | 7 (0, 0, 7) | Destroyed | -ST-Fuel | Grenade |
[mercm0ngs]Jimmi | 0:17:28 - 0:17:51 | 0:00:23 | L2 | 1 | 1 (0, 1, 0) | Detonated | | |
[mercm0ngs]Jimmi | 0:17:56 - 0:18:09 | 0:00:13 | L3 | 0 | 1 (0, 0, 1) | Destroyed | -ST-Hiro | Grenade |
[mercm0ngs]Jimmi | 0:18:17 - 0:18:38 | 0:00:21 | L3 | 2 | 1 (0, 1, 0) | Destroyed | -ST-Fuel | Super Nailgun |
[mercm0ngs]Jimmi | 0:18:46 - 0:19:08 | 0:00:22 | L3 | 1 | 3 (0, 1, 2) | Destroyed | -ST-Sellasie | Grenade |
[mercm0ngs]Jimmi | 0:19:27 - 0:19:49 | 0:00:22 | L2 | 1 | 2 (0, 2, 0) | Destroyed | -ST-Hiro | Super Nailgun |
[mercm0ngs]Jimmi | 0:20:13 - 0:20:22 | 0:00:09 | L3 | 0 | 0 (0, 0, 0) | Destroyed | -ST-Sellasie | Grenade |
[mercm0ngs]Jimmi | 0:20:34 - 0:20:56 | 0:00:22 | L3 | 1 | 1 (0, 0, 1) | Destroyed | -ST-Fuel | Super Nailgun |
[mercm0ngs]Jimmi | 0:21:36 - 0:22:31 | 0:00:55 | L3 | 1 | 2 (0, 0, 2) | Destroyed | -ST-Fuel | Super Nailgun |
[mercm0ngs]Jimmi | 0:22:43 - 0:24:57 | 0:02:14 | L3 | 2 | 3 (0, 1, 2) | Destroyed | -ST-Fuel | Grenade |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [mercm0ngs]Jimmi | 0:00:42 - 0:01:04 | 0:00:22 | Destroyed | -ST-kabouterplob | Grenade |
[mercm0ngs]Jimmi | 0:02:23 - 0:02:32 | 0:00:09 | Destroyed (Teammate) | MorteM | Blue Pipes |
[mercm0ngs]Jimmi | 0:04:00 - 0:04:10 | 0:00:10 | Destroyed (Teammate) | MorteM | Grenade |
[mercm0ngs]Jimmi | 0:04:35 - 0:04:53 | 0:00:18 | Destroyed (Teammate) | MorteM | Blue Pipes |
[mercm0ngs]Jimmi | 0:17:02 - 0:17:15 | 0:00:13 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |