Counts: | | Category | Counts | | Suicides | 13 |
Killed by Enemies | 67 |
Killed by Teammates | 2 |
Killed by Enemies while Carrying Flag | 19 |
Flag Touches | 24 |
Initial Flag Touches | 7 |
Captures | 4 |
Destroyed Enemies' Sentries (L1,L2,L3) | 1 (0, 1, 0) |
Caltropped by Enemies | 2 |
Conc Jumps | 182 |
Conced Enemies | 67 |
Conced by Enemies | 9 |
Destroyed Enemies' Sentries while Conced | 1 |
Killed by Conced Enemies | 11 |
Killed while Carrying Flag by Conced Enemies | 5 |
| |
Class Summary: | | Class | Time | Pct | | Scout | 0:30:00 | 100% |
Kills by Weapon:
Deaths by Weapon: | | Weapon | Count | Pct | | Rocket | 18 | 27% |
Sentrygun | 15 | 22% |
AC | 14 | 21% |
Super Shotgun | 11 | 16% |
Grenade | 6 | 9% |
MIRV | 2 | 3% |
Nail Nade | 1 | 1% |
|