Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | [A*C*M]Sk | 0:00:14 - 0:00:31 | 0:00:17 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Science | Super Nailgun |
[A*C*M]Sk | 0:00:46 - 0:02:34 | 0:01:48 | L3 | 7 | 5 (0, 0, 5) | Destroyed | Science | Grenade |
[A*C*M]Sk | 0:02:43 - 0:02:55 | 0:00:12 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Science | Grenade |
[A*C*M]Sk | 0:03:09 - 0:03:23 | 0:00:14 | L1 | 1 | 0 (0, 0, 0) | Destroyed | Science | Grenade |
[A*C*M]Sk | 0:03:41 - 0:05:33 | 0:01:52 | L3 | 1 | 1 (0, 0, 1) | Destroyed | Science | Nail Nade |
[A*C*M]Sk | 0:05:45 - 0:06:24 | 0:00:39 | L2 | 0 | 1 (1, 0, 0) | Destroyed | Science | Nail Nade |
[A*C*M]Sk | 0:06:33 - 0:07:00 | 0:00:27 | L2 | 2 | 1 (1, 0, 0) | (not logged) | | |
[A*C*M]Sk | 0:07:00 - 0:07:07 | 0:00:07 | L1 | 5 | 0 (0, 0, 0) | Destroyed | Science | Nail Nade |
[A*C*M]Sk | 0:07:20 - 0:08:18 | 0:00:58 | L3 | 0 | 3 (0, 1, 2) | Destroyed | Science | Nail Nade |
[A*C*M]Sk | 0:08:34 - 0:08:43 | 0:00:09 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Science | Grenade |
[A*C*M]Sk | 0:08:55 - 0:12:59 | 0:04:04 | L3 | 2 | 7 (0, 1, 6) | Destroyed | Science | Grenade |
[A*C*M]Sk | 0:13:08 - 0:18:25 | 0:05:17 | L3 | 10 | 7 (0, 1, 6) | Detonated | | |
[A*C*M]Sk | 0:18:39 - 0:19:19 | 0:00:40 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Science | Nail Nade |
[A*C*M]Sk | 0:19:39 - 0:19:48 | 0:00:09 | L2 | 4 | 2 (1, 1, 0) | Destroyed | Demonz | Super Nailgun |
[A*C*M]Sk | 0:20:02 - 0:20:27 | 0:00:25 | L3 | 0 | 1 (1, 0, 0) | Destroyed | Demonz | Super Nailgun |
[A*C*M]Sk | 0:20:49 - 0:21:19 | 0:00:30 | L2 | 8 | 1 (1, 0, 0) | Destroyed | Demonz | Super Nailgun |
[A*C*M]Sk | 0:21:43 - 0:24:06 | 0:02:23 | L3 | 3 | 3 (1, 0, 2) | Destroyed | Insect | Nailgun |
[A*C*M]Sk | 0:25:05 - 0:25:08 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Demonz | Grenade |
[A*C*M]Sk | 0:25:25 - 0:25:28 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Demonz | Grenade |
[A*C*M]Sk | 0:25:39 - 0:26:05 | 0:00:26 | L3 | 3 | 1 (0, 1, 0) | Destroyed | Demonz | Super Nailgun |
[A*C*M]Sk | 0:27:02 - 0:27:13 | 0:00:11 | L2 | 0 | 1 (0, 1, 0) | Destroyed | Demonz | Grenade |
[A*C*M]Sk | 0:27:29 - 0:27:38 | 0:00:09 | L2 | 0 | 0 (0, 0, 0) | Destroyed | Demonz | Super Nailgun |
[A*C*M]Sk | 0:27:56 - 0:29:01 | 0:01:05 | L3 | 0 | 0 (0, 0, 0) | Destroyed | Demonz | Super Nailgun |
[A*C*M]Sk | 0:29:16 - 0:30:01 | 0:00:45 | L3 | 0 | 3 (0, 2, 1) | End of Match | | |
Blue Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | [A*C*M]Sk | 0:02:14 - 0:02:31 | 0:00:17 | Detonated | | |
[A*C*M]Sk | 0:04:56 - 0:05:58 | 0:01:02 | Destroyed | Science | Rocket |
[A*C*M]Sk | 0:11:02 - 0:11:24 | 0:00:22 | Destroyed | Science | Super Nailgun |
[A*C*M]Sk | 0:11:45 - 0:12:38 | 0:00:53 | Detonated | | |
[A*C*M]Sk | 0:13:56 - 0:15:24 | 0:01:28 | Detonated | | |
[A*C*M]Sk | 0:16:21 - 0:17:19 | 0:00:58 | Detonated | | |
[A*C*M]Sk | 0:17:35 - 0:17:44 | 0:00:09 | Destroyed | Science | Rocket |
[A*C*M]Sk | 0:17:59 - 0:18:07 | 0:00:08 | Detonated | | |
Blue Tele Entrances:(none) Blue Tele Exits:(none) |