Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | |30+|BicycleRepairman|USA| | 0:00:51 - 0:01:13 | 0:00:22 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Zelda | Super Nailgun |
|30+|BicycleRepairman|USA| | 0:02:04 - 0:03:10 | 0:01:06 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [+ -- oo] Zelda | Super Nailgun |
|30+|BicycleRepairman|USA| | 0:03:25 - 0:04:38 | 0:01:13 | L2 | 1 | 2 (0, 2, 0) | Destroyed | [+ -- oo] Zelda | Grenade |
|30+|BicycleRepairman|USA| | 0:05:35 - 0:05:54 | 0:00:19 | L1 | 3 | 2 (2, 0, 0) | Destroyed | [+ -- oo] Zelda | Grenade |
|30+|BicycleRepairman|USA| | 0:06:55 - 0:07:53 | 0:00:58 | L2 | 2 | 2 (0, 2, 0) | Destroyed | [+ -- oo] Zelda | Super Nailgun |
|30+|BicycleRepairman|USA| | 0:08:15 - 0:08:37 | 0:00:22 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [+ -- oo] Zelda | Grenade |
|30+|BicycleRepairman|USA| | 0:09:06 - 0:09:35 | 0:00:29 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [+ -- oo] Excite Bike | Grenade |
Red Dispensers:(none) Red Tele Entrances:(none) Red Tele Exits:(none) |