Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Kg*Shoty | 0:00:22 - 0:03:04 | 0:02:42 | L3 | 4 | 5 (0, 1, 4) | Destroyed | *auR. Leth the Drunkard | Grenade |
Kg*Shoty | 0:04:05 - 0:04:48 | 0:00:43 | L3 | 3 | 4 (0, 0, 4) | Detonated | | |
Kg*Shoty | 0:06:12 - 0:06:40 | 0:00:28 | L2 | 0 | 2 (1, 1, 0) | Detonated | | |
Kg*Shoty | 0:07:28 - 0:08:22 | 0:00:54 | L1 | 0 | 2 (2, 0, 0) | Destroyed | *auR. Leth the Drunkard | Grenade |
Kg*Shoty | 0:08:36 - 0:09:19 | 0:00:43 | L2 | 1 | 4 (3, 1, 0) | Destroyed | *auR. freeze | Grenade |
Kg*Shoty | 0:09:57 - 0:10:19 | 0:00:22 | L3 | 0 | 0 (0, 0, 0) | Destroyed | *auR.tomato | Grenade |
Kg*Shoty | 0:11:27 - 0:11:55 | 0:00:28 | L2 | 0 | 1 (0, 1, 0) | Destroyed | *auR. freeze | Grenade |
Kg*Shoty | 0:12:07 - 0:13:31 | 0:01:24 | L2 | 0 | 1 (1, 0, 0) | Destroyed | *auR. freeze | Grenade |
Kg*Shoty | 0:13:59 - 0:14:58 | 0:00:59 | L2 | 0 | 2 (0, 2, 0) | Destroyed | *auR. Leth the Drunkard | Grenade |
Kg*Shoty | 0:16:30 - 0:17:07 | 0:00:37 | L2 | 0 | 0 (0, 0, 0) | Destroyed | *auR. Leth the Drunkard | Super Nailgun |
Kg*Shoty | 0:17:42 - 0:18:25 | 0:00:43 | L2 | 0 | 1 (0, 1, 0) | Detonated | | |
Kg*Shoty | 0:20:54 - 0:21:00 | 0:00:06 | L1 | 5 | 0 (0, 0, 0) | Destroyed | *auR. freeze | Super Nailgun |
Kg*Shoty | 0:22:04 - 0:22:06 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
Kg*Shoty | 0:22:25 - 0:22:47 | 0:00:22 | L1 | 0 | 0 (0, 0, 0) | End of Match | | |
Red Dispensers: | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | Kg*Shoty | 0:01:10 - 0:03:06 | 0:01:56 | Detonated | | |
Kg*Shoty | 0:04:43 - 0:05:06 | 0:00:23 | Destroyed (Teammate) | =High= kanimin | Grenade |
Kg*Shoty | 0:14:44 - 0:22:47 | 0:08:03 | End of Match | | |
Red Tele Entrances:(none) Red Tele Exits:(none) |