Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | {GCC}FROGG53186-CLT- | 0:00:23 - 0:04:31 | 0:04:08 | L3 | 0 | 4 (0, 0, 4) | Destroyed | -W-KaOs | Grenade |
{GCC}FROGG53186-CLT- | 0:04:51 - 0:07:59 | 0:03:08 | L2 | 0 | 4 (0, 4, 0) | Destroyed | b^3:Theophany | Nailgun |
{GCC}FROGG53186-CLT- | 0:08:20 - 0:09:17 | 0:00:57 | L2 | 0 | 2 (0, 2, 0) | Detonated | | |
{GCC}FROGG53186-CLT- | 0:09:55 - 0:10:55 | 0:01:00 | L2 | 0 | 1 (1, 0, 0) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:11:17 - 0:15:46 | 0:04:29 | L3 | 8 | 8 (0, 0, 8) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:16:06 - 0:17:02 | 0:00:56 | L2 | 0 | 1 (0, 1, 0) | Destroyed | -W-KaOs | Super Nailgun |
{GCC}FROGG53186-CLT- | 0:17:12 - 0:17:31 | 0:00:19 | L1 | 0 | 0 (0, 0, 0) | Dismantled | | |
{GCC}FROGG53186-CLT- | 0:17:39 - 0:19:41 | 0:02:02 | L2 | 2 | 3 (0, 3, 0) | Destroyed | -W-KaOs | Grenade |
{GCC}FROGG53186-CLT- | 0:19:59 - 0:21:02 | 0:01:03 | L2 | 0 | 4 (0, 4, 0) | Destroyed | -W-KaOs | Super Nailgun |
{GCC}FROGG53186-CLT- | 0:21:15 - 0:22:48 | 0:01:33 | L3 | 0 | 1 (0, 1, 0) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:23:01 - 0:23:55 | 0:00:54 | L2 | 0 | 0 (0, 0, 0) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:24:07 - 0:25:31 | 0:01:24 | L3 | 2 | 3 (0, 2, 1) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:25:43 - 0:26:10 | 0:00:27 | L2 | 0 | 0 (0, 0, 0) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:26:23 - 0:26:37 | 0:00:14 | L1 | 0 | 1 (1, 0, 0) | Destroyed | -W-KaOs | Grenade |
{GCC}FROGG53186-CLT- | 0:26:48 - 0:27:45 | 0:00:57 | L2 | 0 | 0 (0, 0, 0) | Destroyed | b^3:Theophany | Grenade |
{GCC}FROGG53186-CLT- | 0:28:18 - 0:29:22 | 0:01:04 | L3 | 0 | 1 (0, 0, 1) | (not logged) | | |
{GCC}FROGG53186-CLT- | 0:29:22 - 0:30:00 | 0:00:38 | L2 | 0 | 0 (0, 0, 0) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |