Red SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | Willy Feldersnatch | 0:00:34 - 0:00:47 | 0:00:13 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]vnz. | Super Nailgun |
Willy Feldersnatch | 0:01:05 - 0:01:17 | 0:00:12 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Design | Super Nailgun |
Willy Feldersnatch | 0:01:41 - 0:01:58 | 0:00:17 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [gow]aznraven | Grenade |
Willy Feldersnatch | 0:03:27 - 0:04:18 | 0:00:51 | L1 | 0 | 2 (2, 0, 0) | Destroyed | [gow]aznraven | Super Nailgun |
Willy Feldersnatch | 0:07:56 - 0:09:30 | 0:01:34 | L3 | 11 | 1 (0, 0, 1) | Destroyed | [GoW]Design | Super Nailgun |
Willy Feldersnatch | 0:09:43 - 0:09:46 | 0:00:03 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
Willy Feldersnatch | 0:09:59 - 0:10:12 | 0:00:13 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [GoW]Design | Grenade |
Willy Feldersnatch | 0:10:19 - 0:11:02 | 0:00:43 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [GoW]-Hoopajoo- | EMP |
Willy Feldersnatch | 0:11:17 - 0:11:56 | 0:00:39 | L3 | 1 | 1 (0, 1, 0) | Destroyed | [GoW]Design | Super Nailgun |
Willy Feldersnatch | 0:12:39 - 0:13:25 | 0:00:46 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]vnz. | Grenade |
Willy Feldersnatch | 0:14:15 - 0:16:14 | 0:01:59 | L3 | 3 | 2 (0, 0, 2) | Destroyed | [GoW]vnz. | Super Nailgun |
Willy Feldersnatch | 0:16:41 - 0:16:52 | 0:00:11 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Design | Super Nailgun |
Willy Feldersnatch | 0:17:07 - 0:18:25 | 0:01:18 | L3 | 0 | 2 (0, 1, 1) | Destroyed | [gow]aznraven | Grenade |
Willy Feldersnatch | 0:18:56 - 0:23:20 | 0:04:24 | L3 | 13 | 7 (0, 0, 7) | Detonated | | |
Willy Feldersnatch | 0:23:42 - 0:24:05 | 0:00:23 | L3 | 0 | 2 (1, 0, 1) | Destroyed | [gow]aznraven | Grenade |
Willy Feldersnatch | 0:24:25 - 0:24:32 | 0:00:07 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Design | Grenade |
Willy Feldersnatch | 0:24:47 - 0:25:16 | 0:00:29 | L3 | 0 | 1 (0, 0, 1) | Detonated | | |
Willy Feldersnatch | 0:25:45 - 0:25:59 | 0:00:14 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [GoW]vnz. | Super Nailgun |
Willy Feldersnatch | 0:26:12 - 0:26:21 | 0:00:09 | L2 | 1 | 1 (0, 1, 0) | Destroyed | [GoW]Design | Grenade |
Willy Feldersnatch | 0:26:40 - 0:27:50 | 0:01:10 | L3 | 3 | 3 (0, 0, 3) | Destroyed | [GoW]-Hoopajoo- | EMP |
Willy Feldersnatch | 0:28:07 - 0:28:36 | 0:00:29 | L3 | 3 | 2 (0, 1, 1) | Destroyed | [gow]aznraven | Super Nailgun |
Willy Feldersnatch | 0:28:49 - 0:29:52 | 0:01:03 | L3 | 0 | 3 (0, 0, 3) | Destroyed | [GoW]vnz. | Grenade |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:00:14 - 0:01:16 | 0:01:02 | L3 | 3 | 1 (0, 0, 1) | Destroyed | [GoW]vnz. | Grenade |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:01:38 - 0:01:40 | 0:00:02 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]Design | Grenade |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:01:48 - 0:02:12 | 0:00:24 | L2 | 3 | 1 (0, 1, 0) | Destroyed | [GoW]vnz. | Super Nailgun |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:02:25 - 0:02:29 | 0:00:04 | L2 | 4 | 1 (0, 1, 0) | Destroyed | [GoW]Design | Grenade |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:02:47 - 0:03:33 | 0:00:46 | L3 | 12 | 3 (0, 0, 3) | Destroyed | [GoW]-Hoopajoo- | EMP |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:03:54 - 0:04:21 | 0:00:27 | L3 | 7 | 2 (0, 0, 2) | Destroyed | [gow]aznraven | Super Nailgun |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:04:34 - 0:04:42 | 0:00:08 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [GoW]-Hoopajoo- | Grenade |
[VOO]A[TnS]-Jimyd-PY-DI-AAP- | 0:05:35 - 0:05:51 | 0:00:16 | L3 | 1 | 0 (0, 0, 0) | Destroyed | [GoW]-Hoopajoo- | EMP |
Red Dispensers: Red Tele Entrances: Red Tele Exits: |