Blue SGs: | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | -459|Krazy_Kracker.-CLT- | 0:00:11 - 0:00:18 | 0:00:07 | L1 | 3 | 0 (0, 0, 0) | Destroyed | Jagerbombs!.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:00:36 - 0:01:35 | 0:00:59 | L3 | 3 | 1 (0, 0, 1) | Destroyed | Jagerbombs!.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:01:47 - 0:04:36 | 0:02:49 | L3 | 11 | 8 (0, 0, 8) | Destroyed | Jagerbombs!.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:05:20 - 0:06:39 | 0:01:19 | L3 | 15 | 8 (2, 2, 4) | Destroyed | Jagerbombs!.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:06:52 - 0:07:26 | 0:00:34 | L3 | 5 | 1 (1, 0, 0) | Destroyed | unique | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:07:33 - 0:10:07 | 0:02:34 | L3 | 5 | 6 (0, 2, 4) | Destroyed | pred.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:10:20 - 0:10:26 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Jagerbombs!.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:10:55 - 0:12:10 | 0:01:15 | L3 | 7 | 6 (0, 1, 5) | Destroyed | Death.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:12:24 - 0:13:44 | 0:01:20 | L3 | 2 | 2 (0, 2, 0) | Destroyed | Jagerbombs!.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:14:01 - 0:14:17 | 0:00:16 | L2 | 0 | 0 (0, 0, 0) | Destroyed | pred.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:14:51 - 0:15:50 | 0:00:59 | L3 | 2 | 3 (0, 1, 2) | Destroyed | Jagerbombs!.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:16:32 - 0:17:28 | 0:00:56 | L3 | 12 | 4 (0, 0, 4) | Destroyed | pred.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:17:48 - 0:18:10 | 0:00:22 | L2 | 0 | 3 (2, 1, 0) | Destroyed | pred.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:18:22 - 0:18:44 | 0:00:22 | L3 | 1 | 1 (0, 1, 0) | Destroyed | Jagerbombs!.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:19:13 - 0:19:16 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | pred.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:19:33 - 0:20:47 | 0:01:14 | L3 | 4 | 4 (1, 1, 2) | Destroyed | pred.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:20:56 - 0:22:57 | 0:02:01 | L3 | 7 | 9 (3, 0, 6) | Destroyed | unique | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:23:08 - 0:23:47 | 0:00:39 | L3 | 0 | 2 (0, 0, 2) | Destroyed | unique | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:24:19 - 0:24:41 | 0:00:22 | L3 | 0 | 1 (0, 0, 1) | Destroyed | pred.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:24:53 - 0:24:55 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | Jagerbombs!.tng | Grenade |
-459|Krazy_Kracker.-CLT- | 0:25:15 - 0:26:11 | 0:00:56 | L3 | 2 | 3 (0, 2, 1) | Destroyed | pred.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:26:39 - 0:27:51 | 0:01:12 | L2 | 1 | 5 (0, 5, 0) | Destroyed | pred.tng | Super Nailgun |
-459|Krazy_Kracker.-CLT- | 0:28:16 - 0:28:59 | 0:00:43 | L2 | 0 | 0 (0, 0, 0) | Destroyed (Teammate) | -CLT-Darkwing | Nail Nade |
-459|Krazy_Kracker.-CLT- | 0:29:14 - 0:29:58 | 0:00:44 | L3 | 1 | 3 (0, 1, 2) | End of Match | | |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |